Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 42606 | HYDRO | RO42606_HYDRO | Targoviste | 44.9353 | 25.4671 | Ialomita | Muntenia | 273 | Black Sea | Yes | ||||
| RO | NIHWM | 42609 | HYDRO | RO42609_HYDRO | Silistea Snagovului | 44.7509 | 26.2027 | Ialomita | Muntenia | 79.46 | Black Sea | Yes | ||||
| RO | NIHWM | 42615 | HYDRO | RO42615_HYDRO | Slobozia | 44.5623 | 27.3797 | Ialomita | Muntenia | 18.84 | Black Sea | Yes | ||||
| DE | LfU | 11405000 | HYDRO | DE11405000_HYDRO | Wiblingen_Iller | 48.3709 | 9.9877 | Iller | 21 | 2,064.2 | Upper Danube | 468.24 | DHHN12 | h, Q | Yes | |
| DE | LfU | 18000403 | HYDRO | DE18000403_HYDRO | Oberaudorf_Inn | 47.644 | 12.1964 | Inn | 211 | 9,713.2 | Inn | 464 | DHHN12 | h, Q | Yes | |
| DE | LfU | 18005000 | HYDRO | DE18005000_HYDRO | Eschelbach_Inn | 48.2552 | 12.7298 | Inn | 87.758 | 13,320.5 | Inn | 356.24 | DHHN12 | h, Q | Yes | |
| DE | LfU | 18008008 | HYDRO | DE18008008_HYDRO | Passau Ingling | 48.5615 | 13.4441 | Inn | 3.1 | 26,040 | Inn | 289.19 | DHHN12 | h, Q | Yes | |
| DE | LfU | 18004506 | HYDRO | DE18004506_HYDRO | Mühldorf | 48.2391 | 12.5286 | Inn | 104 | 12,385.7 | Inn | 371.23 | DHHN12 | h, Q | Yes | |
| DE | LfU | 18009000 | HYDRO | DE18009000_HYDRO | Passau Marienbrücke | 48.5733 | 13.4652 | Inn | 11 | 26,045.9 | Inn | 289.19 | DHHN12 | h, Q | Yes | |
| DE | LfU | 18003004 | HYDRO | DE18003004_HYDRO | Wasserburg | 48.0593 | 12.2342 | Inn | 158.665 | 11,960.4 | Inn | 420.45 | DHHN12 | h, Q | Yes | |
| AT | BMLUK | 201178 | HYDRO | AT201178_HYDRO | Kajetansbrücke | 46.9525 | 10.512 | Inn | 407.26 | 2,162 | Inn | 967.16 | Trieste | h, Q | Yes | |
| AT | BMLUK | 201525 | HYDRO | AT201525_HYDRO | Innsbruck (oberh. Sill) | 47.26266 | 11.3814 | Inn | 298.58 | 5,771.6 | Inn | 568.46 | Trieste | Q | Yes | |
| AT | BMLUK | 201681 | HYDRO | AT201681_HYDRO | Jenbach-Rotholz | 47.3896 | 11.78972 | Inn | 260.47 | 7,230.7 | Inn | 521.67 | Trieste | Q | Yes | |
| AT | BMLUK | 201293 | HYDRO | AT201293_HYDRO | Landeck-Perjen | 47.1474 | 10.57194 | Inn | 373.63 | 3,503.1 | Inn | 768.73 | Trieste | h, Q | Yes | |
| HU | OVF | 442172 | HYDRO | HU442172_HYDRO | Balassagyarmat | 48.07553 | 19.27969 | Ipeľ/Ipoly | 93.742 | 2,765 | Pannonian Central Danube | 136.68 | EOMA_1900 | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | Yes | |
| HU | OVF | 442525 | HYDRO | HU442525_HYDRO | Nógrádszakál | 48.1913 | 19.52958 | Ipeľ/Ipoly | 136.734 | 1,850 | Pannonian Central Danube | 157.076 | EOMA_1900 | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | Yes | |
| SK | SHMU | 7645 | HYDRO | SK7645_HYDRO | Salka | 47.8863 | 18.76262 | Ipeľ/Ipoly | 12.2 | 5,077.69 | Váh-Hron | 103.77 | Baltic | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | |
| DE | LfU | 16005701 | HYDRO | DE16005701_HYDRO | Muenchen_Isar | 48.1454 | 11.5968 | Isar | 145 | 2,838.4 | Upper Danube | 500 | DHHN12 | h, Q | Yes | |
| DE | LfU | 16006500 | HYDRO | DE16006500_HYDRO | Freising_Isar | 48.3981 | 11.7522 | Isar | 113 | 3,067 | Upper Danube | 439 | DHHN12 | h, Q | Yes | |
| DE | LfU | 16007004 | HYDRO | DE16007004_HYDRO | Landshut Birket | 48.5276 | 12.1334 | Isar | 76 | 7,917.8 | Upper Danube | 388 | DHHN12 | h, Q | Yes |


