Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA | UHMC | 42137 | HYDRO | UA42137_HYDRO | Yaremche | 48.44136 | 24.54597 | h, Q, tw | Yes | |||||||
| UA | UHMC | 44116 | HYDRO | UA44116_HYDRO | Uzhhorod | 48.622 | 22.29832 | h, Q, tw | Yes | |||||||
| UA | UHMC | 44113 | HYDRO | UA44113_HYDRO | Zarichovo | 48.77043 | 22.49923 | h, Q, tw | Yes | |||||||
| UA | UHMC | 44108 | HYDRO | UA44108_HYDRO | Zhornava | 48.98948 | 22.6294 | h, Q, tw | Yes | |||||||
| UA | UHMC | 44090 | HYDRO | UA44090_HYDRO | Mukacheve | 48.4487 | 22.72409 | h, Q, tw | Yes | |||||||
| UA | UHMC | 44087 | HYDRO | UA44087_HYDRO | Svaliava | 48.55316 | 22.98018 | h, Q, tw | Yes | |||||||
| UA | UHMC | 44080 | HYDRO | UA44080_HYDRO | Verkhni Remety | 48.25911 | 22.87351 | h, tw | Yes | |||||||
| UA | UHMC | 44051 | HYDRO | UA44051_HYDRO | Mizhhiria | 48.53966 | 23.49486 | h, Q, tw | Yes | |||||||
| UA | UHMC | 44036 | HYDRO | UA44036_HYDRO | Neresnytsia | 48.11467 | 23.76983 | h, tw | Yes | |||||||
| UA | UHMC | 44025 | HYDRO | UA44025_HYDRO | Yasinia | 48.2729 | 24.35885 | h, Q, tw | Yes | |||||||
| UA | UHMC | 44019 | HYDRO | UA44019_HYDRO | Vylok | 48.09678 | 22.83739 | h, Q, tw | Yes | |||||||
| UA | UHMC | 44015 | HYDRO | UA44015_HYDRO | Khust | 48.17564 | 23.25593 | h, tw | Yes | |||||||
| UA | UHMC | 44010 | HYDRO | UA44010_HYDRO | Velykyi Bychkiv | 47.9678 | 24.00622 | h, tw | Yes | |||||||
| UA | UHMC | 44006 | HYDRO | UA44006_HYDRO | Rakhiv | 48.0535 | 24.20521 | h, Q, tw | Yes | |||||||
| BA | AVPS | 2020 | HYDRO | BA2020_HYDRO | Kulen Vakuf | 44.5622 | 16.0891 | Una | 1,200 | Sava | 300.21 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2030 | HYDRO | BA2030_HYDRO | Kralje | 44.8345 | 15.8461 | Una | 3,639 | Sava | 208.68 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2050 | HYDRO | BA2050_HYDRO | Bosanska Krupa | 44.8849 | 16.1529 | Una | 3,865 | Sava | 149.89 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4060 | HYDRO | BA4060_HYDRO | Zavidovići n/B | 44.43794 | 18.14 | Bosna | 5,000 | Sava | 201.17 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4070 | HYDRO | BA4070_HYDRO | Maglaj Poljice | 44.5655 | 18.0998 | Bosna | 6,540 | Sava | 164.94 | EVRF2015 | h, Q | Yes | ||
| CZ | CHMI | O2PAPR01 | METEO | CZO2PAPR01_METEO | Staré Město pod Sněžníkem, Paprsek | 50.2094 | 16.9889 | Morava | 1,001 | Baltic | P_total_daily_validated | Yes |


