Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA | RHMZRS | 45565 | HYDRO | BA45565_HYDRO | Prijedor | 44.97385 | 16.70386 | Sana | 3,508 | Sava | 129.68 | EVRF2015 | h, Q, tw | Yes | ||
| AT | BMLUK | 202036 | HYDRO | AT202036_HYDRO | Landeck-Bruggen | 47.144 | 10.56307 | Sanna | 0.13 | 727 | Inn | 775.3 | Trieste | h, Q | Yes | |
| AT | BMLUK | 201756 | HYDRO | AT201756_HYDRO | Zell am Ziller-Zellbergeben | 47.23527 | 11.88058 | Ziller | 21.93 | 696.3 | Inn | 569.82 | Trieste | h, Q | Yes | |
| AT | BMLUK | 201624 | HYDRO | AT201624_HYDRO | Innsbruck-Reichenau | 47.27346 | 11.41188 | Sill | 0.88 | 854.4 | Inn | 567.39 | Trieste | h, Q | Yes | |
| AT | BMLUK | 201434 | HYDRO | AT201434_HYDRO | Tumpen | 47.16364 | 10.91094 | Ötztaler Ache | 12.1 | 785.5 | Inn | 931.1 | Trieste | Q | Yes | |
| SK | SHMU | 9020 | HYDRO | SK9020_HYDRO | Turňa nad Bodvou | 48.59338 | 20.89307 | Bodva | 4.7 | 662.8 | Tisa | 171.49 | Baltic | h, Q, tw | Yes | |
| AT | BMLUK | 201392 | HYDRO | AT201392_HYDRO | Huben | 47.0443 | 10.9722 | Ötztaler Ache | 27.9 | 517.2 | Inn | 1,186.35 | Trieste | Q | Yes | |
| BA | RHMZRS | 45635 | HYDRO | BA45635_HYDRO | Razboj | 45.06289 | 17.45727 | Vrbas | 5,806 | Sava | 91.29 | EVRF2015 | h | Yes | ||
| BA | AVPS | 4410 | HYDRO | BA4410_HYDRO | Olovo | 44.12632 | 18.57471 | Krivaja | 737 | Sava | 526.96 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4430 | HYDRO | BA4430_HYDRO | Zavidovići n/K | 44.43609 | 18.16269 | Krivaja | 1,387 | Sava | 204.57 | EVRF2015 | h | Yes | ||
| BA | AVPS | 4510 | HYDRO | BA4510_HYDRO | Kaloševići | 44.64677 | 17.90422 | Usora | 633 | Sava | 177.74 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4630 | HYDRO | BA4630_HYDRO | Karanovac | 44.6961 | 18.27376 | Spreca | 1,828 | Sava | 150.22 | EVRF2015 | h | Yes | ||
| BA | AVPS | 1110 | HYDRO | BA1110_HYDRO | Srebrenik | 44.70705 | 18.48593 | Tinja | 174 | Sava | 172.86 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2120 | HYDRO | BA2120_HYDRO | Rmanj Manastir | 44.49349 | 16.14221 | Unac | 639 | Sava | 314.58 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2310 | HYDRO | BA2310_HYDRO | Ključ | 44.52512 | 16.7963 | Sana | 754 | Sava | 246.82 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 5010 | HYDRO | BA5010_HYDRO | Goražde | 43.6668 | 18.9736 | Drina | 6,083 | Sava | 337.49 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4024 | HYDRO | BA4024_HYDRO | Ljubnići | 43.9656 | 18.257 | Bosna | 1,600 | Sava | 431.94 | EVRF2015 | h | Yes | ||
| DE | LfU | 3535 | METEO | DE3535_METEO | Neumarkt-Sankt Veit | 48.3579 | 12.49269 | Inn | 440 | DHHN92 | P_total_hourly | Yes | ||||
| BA | AVPS | 4042 | HYDRO | BA4042_HYDRO | Kakanj n/B | 44.1231 | 18.1125 | Bosna | 2,800 | Sava | 373.81 | EVRF2015 | h, Q | Yes | ||
| CZ | CHMI | O2PAPR01 | METEO | CZO2PAPR01_METEO | Staré Město pod Sněžníkem, Paprsek | 50.2094 | 16.9889 | Morava | 1,001 | Baltic | P_total_daily_validated | Yes |


