Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 44944 | HYDRO | Chizatau | 45.761 | 21.7312 | Bega/Begej | Banat | 102.29 | Baltic Sea | Yes | No | ||||
| UA | UHMC | 44023 | HYDRO | Chop | 48.45401 | 22.21144 | h, tw | Yes | No | |||||||
| RO | NIHWM | 42614 | HYDRO | Ciochina | 44.5941 | 27.0548 | Ialomita | Muntenia | 29 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44519 | HYDRO | Ciucea | 46.9569 | 22.7994 | Crisul Repede/Sebes-Körös | Tisa | 430.52 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 15120 | METEO | Cluj-Napoca | 46.7781 | 23.5729 | Tisa | 410 | Black Sea | Yes | No | |||||
| DE | LfU | 6283 | METEO | Colmberg-Binzwangen | 49.38281 | 10.3732 | Upper Danube | 434 | DHHN92 | P_total_hourly | Yes | No | ||||
| RO | NIHWM | 42018 | HYDRO | Corabia | 43.7713 | 24.5187 | Danube | 630 | Lower Danube Corridor | 20.123 | Black Sea | Yes | No | |||
| RO | NIHWM | 42318 | HYDRO | Cornet | 45.3847 | 24.2975 | Olt | Muntenia | 312 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15408 | METEO | Corugea | 44.7346 | 28.3435 | Muntenia | 219 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42612 | HYDRO | Cosereni | 44.6959 | 26.5761 | Ialomita | Muntenia | 48 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42712 | HYDRO | Cosmesti | 45.8576 | 27.3048 | Siret | Prut-Siret | 47.78 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15056 | METEO | Cotnari | 47.3585 | 26.9272 | Prut-Siret | 289 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15450 | METEO | Craiova | 44.3105 | 23.8685 | Muntenia | 192 | Black Sea | Yes | No | |||||
| RO | NIHWM | 44403 | HYDRO | Criscior | 46.1219 | 22.8597 | Crisul Alb/Fehér-Körös | Tisa | 284.18 | Black Sea | Yes | No | ||||
| HR | DHMZ | 3020 | HYDRO | Crnac | 45.45169 | 16.41567 | Sava | 381 | Sava | 91.338 | HVRS1875 | h, h_mean_daily, Q_mean_daily, tw_mean_daily | Yes | No | ||
| RS | RHMSS | 13289 | METEO | Crni Vrh | 44.11667 | 21.95 | 1,037 | dn, P_total_daily, ta_mean_daily | Yes | No | ||||||
| HU | OVF | 444244 | HYDRO | Csenger | 47.84101 | 22.69267 | Someş/Szamos | 49.4 | 15,283 | Tisa | 113.56 | EOMA_1900 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| HU | OVF | 444230 | HYDRO | Csongrád | 46.7137 | 20.1585 | Tysa/Tisa/Tisza | 246.2 | 75,452 | Tisa | 76.18 | EOMA_1900 | h, h_mean_daily, tw, tw_mean_daily | Yes | No | |
| RO | NIHWM | 15316 | METEO | Cuntu | 45.3008 | 22.503 | Banat | 1,456 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15347 | METEO | Curtea De Arges | 45.1791 | 24.6713 | Muntenia | 448 | Black Sea | Yes | No |

