Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 42609 | HYDRO | Silistea Snagovului | 44.7509 | 26.2027 | Ialomita | Muntenia | 79.46 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44102 | HYDRO | Sighetu Marmatiei | 47.9388 | 23.8764 | Tysa/Tisa/Tisza | Tisa | 263.45 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15004 | METEO | Sighetul Marmatiei | 47.9396 | 23.906 | Tisa | 275 | Black Sea | Yes | No | |||||
| DE | LfU | 4694 | METEO | Siegenburg (Klaeranlage) | 48.7703 | 11.9043 | Upper Danube | 380 | DHHN92 | P_total_hourly | Yes | No | ||||
| RO | NIHWM | 15260 | METEO | Sibiu | 45.7896 | 24.093 | Muntenia | 443 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42306 | HYDRO | Sf.Gheorghe | 45.8633 | 25.8054 | Olt | Muntenia | 518.526 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15387 | METEO | Sfantu Gheorghe (Delta) | 44.9295 | 29.5961 | Delta-Liman | 1 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15238 | METEO | Sfantu Gheorghe (Covasna) | 45.8718 | 25.8037 | Muntenia | 523 | Black Sea | Yes | No | |||||
| SI | ARSO | 3570 | HYDRO | Šentjakob | 46.084 | 14.5825 | Sava | 847.1 | 2,284.75 | Sava | 268.16 | Trieste | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| RS | RHMSS | 44020 | HYDRO | Senta | 45.9308 | 20.0951 | Tysa/Tisa/Tisza | 123.5 | 141,715 | Tisa | 72.8 | Trieste | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| SK | SHMU | 11805 | METEO | Senica | 48.68917 | 17.40306 | Morava | 228 | Baltic | SK5085_HYDRO | P_total_hourly | Yes | No | |||
| RO | NIHWM | 42715 | HYDRO | Sendreni | 45.4058 | 27.9334 | Siret | Prut-Siret | 2.39 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15315 | METEO | Semenic | 45.1817 | 22.0574 | Banat | 1,432 | Black Sea | Yes | No | |||||
| UA | UHMC | 33657 | METEO | Seliatyn | 47.88333 | 25.21667 | P_total_6h, ta | Yes | No | |||||||
| BA | FHMZ | 34013 | METEO | Šeherdžik | 44.20844 | 17.41853 | Sava | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | No | |||||
| DE | LfU | 4641 | METEO | Seeg | 47.67108 | 10.62708 | Upper Danube | 802 | DHHN92 | P_total_hourly | Yes | No | ||||
| RO | NIHWM | 42314 | HYDRO | Sebes Olt | 45.6693 | 24.3153 | Olt | Muntenia | 364.11 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 15231 | METEO | Sebes (Alba) | 45.9644 | 23.5431 | Tisa | 271 | Black Sea | Yes | No | |||||
| AT | BMLUK | 208157 | HYDRO | Schwechat (Hallenbad) | 48.14055 | 16.47441 | Schwechat | 8.87 | 1,028.9 | Pannonian Central Danube | 154.6 | Trieste | Q | Yes | No | |
| DE | LfU | 6300 | METEO | Schwangau-Horn (LfW) | 47.57691 | 10.71818 | Upper Danube | 796 | DHHN92 | P_total_hourly | Yes | No |

