Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS | RHMSS | 13269 | METEO | Valjevo | 44.31667 | 19.91667 | 176 | dn, P_total_daily, ta_mean_daily | Yes | No | ||||||
| RO | NIHWM | 42469 | HYDRO | Valeni | 44.2297 | 24.7973 | Vedea | Muntenia | 104.06 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44100 | HYDRO | Valea Viseului | 47.9156 | 24.1477 | Tysa/Tisa/Tisza | Tisa | 330.14 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44571 | HYDRO | Valcau De Sus | 47.1129 | 22.7204 | Barcău/Berettyó | Tisa | 256.51 | Black Sea | Yes | No | ||||
| RO | NIHWM | 9304 | HYDRO | Vadu Oii | 44.7591 | 27.8831 | Danube | Lower Danube Corridor | 2.63 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44521 | HYDRO | Vadu Crisului | 46.9716 | 22.5124 | Crisul Repede/Sebes-Körös | Tisa | 280 | Baltic Sea | Yes | No | ||||
| HU | OVF | 442026 | HYDRO | Vác | 47.7802 | 19.1241 | Danube | 1,679.5 | 183,787 | Pannonian Central Danube | 98.12 | EOMA_1900 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| UA | UHMC | 44116 | HYDRO | Uzhhorod | 48.622 | 22.29832 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 33631 | METEO | Uzhhorod | 48.63333 | 22.26111 | P_total_6h, ta | Yes | No | |||||||
| DE | LfU | 5187 | METEO | Utting-Achselschwang | 48.03417 | 11.05133 | Upper Danube | 591 | DHHN92 | P_total_hourly | Yes | No | ||||
| BA | FHMZ | 36002 | METEO | Ustikolina | 43.58089 | 18.7998 | Sava | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | No | |||||
| UA | UHMC | 42187 | HYDRO | Usteriky | 48.11502 | 25.01027 | h, Q, tw | Yes | No | |||||||
| RO | NIHWM | 15402 | METEO | Urziceni | 44.722 | 26.6587 | Muntenia | 60 | Black Sea | Yes | No | |||||
| DE | LfU | 14002305 | HYDRO | Unterkoeblitz | 49.5356 | 12.154 | Naab | 87.03 | 2,013.6 | Upper Danube | 369.68 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 5162 | METEO | Untergriesbach-Schaibing | 48.5995 | 13.64569 | Upper Danube | 495 | DHHN92 | P_total_hourly | Yes | No | ||||
| CZ | CHMI | 363000 | HYDRO | Uničov | 49.77171 | 17.12963 | Oskava | 20.9 | 256.26 | Morava | 232.29 | Baltic | h_mean_daily, Q_mean_daily | Yes | No | |
| RO | NIHWM | 42953 | HYDRO | Ungheni | 47.2007 | 27.7871 | Prut | Prut-Siret | 315.7 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44216 | HYDRO | Ulmeni | 47.4757 | 23.3122 | Someş/Szamos | Tisa | 158.12 | Black Sea | Yes | No | ||||
| CZ | CHMI | 418000 | HYDRO | Uherský Brod | 49.0162 | 17.64375 | Olšava | 22.55 | 400.84 | Morava | 200.94 | Baltic | h_mean_daily, Q_mean_daily, tw_mean_daily | Yes | No | |
| BA | FHMZ | 15170 | HYDRO | Tuzla | 44.53944 | 18.66528 | Jala | Sava | 221.51 | EVRF2015 | h, Q | Yes | No |

