Stations
| Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA33518_METEO | Nyzhnii Studenyi | UHMC | 48.7 | 23.36667 | No | P_total_6h, ta | |||||||||||
| UA33633_METEO | Mizhhiria | UHMC | 48.52667 | 23.50444 | No | P_total_6h, ta | |||||||||||
| UA33517_METEO | Nyzhni Vorota | UHMC | 48.76667 | 23.1 | No | P_total_6h, ta | |||||||||||
| UA42801_HYDRO | Reni | UHMC | 45.45917 | 28.26116 | No | h, Q, tw | |||||||||||
| UA42808_HYDRO | Kiliia | UHMC | 45.4328 | 29.2667 | No | h, tw | |||||||||||
| UA33514_METEO | Velykyi Bereznyi | UHMC | 48.9 | 22.46667 | No | P_total_6h, ta | |||||||||||
| UA44108_HYDRO | Zhornava | UHMC | 48.98948 | 22.6294 | No | h, Q, tw | |||||||||||
| UA42148_HYDRO | Chernivtsi | UHMC | 48.3112 | 25.91942 | No | h, Q, tw | |||||||||||
| UA42137_HYDRO | Yaremche | UHMC | 48.44136 | 24.54597 | No | h, Q, tw | |||||||||||
| UA44116_HYDRO | Uzhhorod | UHMC | 48.622 | 22.29832 | No | h, Q, tw | |||||||||||
| UA44087_HYDRO | Svaliava | UHMC | 48.55316 | 22.98018 | No | h, Q, tw | |||||||||||
| UA44090_HYDRO | Mukacheve | UHMC | 48.4487 | 22.72409 | No | h, Q, tw | |||||||||||
| DE16007004_HYDRO | Landshut Birket | LfU | 48.5276 | 12.1334 | Isar | 76 | 7,917.8 | 01 Upper Danube (DE, AT) | 388 | DHHN12 | No | h, Q | |||||
| DE15205501_HYDRO | Kienhof | LfU | 49.19 | 12.4952 | Řezná/Regen | 61 | 2,177.3 | 01 Upper Danube (DE, AT) | 354.12 | DHHN12 | No | h, Q | |||||
| DE10081004_HYDRO | Deggendorf_Donau | LfU | 48.8251 | 12.9623 | Danube | 2,284.44 | 38,160.1 | 01 Upper Danube (DE, AT) | 307 | DHHN12 | No | h | |||||
| DE16005701_HYDRO | Muenchen_Isar | LfU | 48.1454 | 11.5968 | Isar | 145 | 2,838.4 | 01 Upper Danube (DE, AT) | 500 | DHHN12 | No | h, Q | |||||
| DE15207507_HYDRO | Marienthal | LfU | 49.2228 | 12.1747 | Řezná/Regen | 29.54 | 2,613.4 | 01 Upper Danube (DE, AT) | 337 | DHHN12 | No | h, Q | |||||
| DE14008006_HYDRO | Heitzenhofen | LfU | 49.1179 | 11.936 | Naab | 17 | 5,433.7 | 01 Upper Danube (DE, AT) | 333.64 | DHHN12 | No | h, Q | |||||
| DE16006500_HYDRO | Freising_Isar | LfU | 48.3981 | 11.7522 | Isar | 113 | 3,067 | 01 Upper Danube (DE, AT) | 439 | DHHN12 | No | h, Q | |||||
| DE4816_METEO | Stallwang | LfU | 49.05698 | 12.63982 | 01 Upper Danube (DE, AT) | 390 | DHHN92 | No | P_total_hourly |


