Stations
| Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE1158_METEO | Eichendorf | LfU | 48.6358 | 12.85332 | 01 Upper Danube (DE, AT) | 350 | DHHN92 | No | P_total_hourly | ||||||||
| DE15207507_HYDRO | Marienthal | LfU | 49.2228 | 12.1747 | Řezná/Regen | 29.54 | 2,613.4 | 01 Upper Danube (DE, AT) | 337 | DHHN12 | No | h, Q | |||||
| DE10043708_HYDRO | Neuburg | LfU | 48.7391 | 11.178 | Danube | 2,477.5 | 19,910.1 | 01 Upper Danube (DE, AT) | 375.49 | DHHN12 | No | h, Q | |||||
| DE16005701_HYDRO | Muenchen_Isar | LfU | 48.1454 | 11.5968 | Isar | 145 | 2,838.4 | 01 Upper Danube (DE, AT) | 500 | DHHN12 | No | h, Q | |||||
| DE15205501_HYDRO | Kienhof | LfU | 49.19 | 12.4952 | Řezná/Regen | 61 | 2,177.3 | 01 Upper Danube (DE, AT) | 354.12 | DHHN12 | No | h, Q | |||||
| DE16006500_HYDRO | Freising_Isar | LfU | 48.3981 | 11.7522 | Isar | 113 | 3,067 | 01 Upper Danube (DE, AT) | 439 | DHHN12 | No | h, Q | |||||
| DE16007004_HYDRO | Landshut Birket | LfU | 48.5276 | 12.1334 | Isar | 76 | 7,917.8 | 01 Upper Danube (DE, AT) | 388 | DHHN12 | No | h, Q | |||||
| DE14008006_HYDRO | Heitzenhofen | LfU | 49.1179 | 11.936 | Naab | 17 | 5,433.7 | 01 Upper Danube (DE, AT) | 333.64 | DHHN12 | No | h, Q | |||||
| DE14006000_HYDRO | Muenchshofen | LfU | 49.234 | 12.0841 | Naab | 36.85 | 4,009.3 | 01 Upper Danube (DE, AT) | 343.656 | DHHN12 | No | h, Q | |||||
| DE5187_METEO | Utting-Achselschwang | LfU | 48.03417 | 11.05133 | 01 Upper Danube (DE, AT) | 591 | DHHN92 | No | P_total_hourly | ||||||||
| DE16607001_HYDRO | Inkofen | LfU | 48.4607 | 11.8655 | Amper | 1.19 | 3,097.2 | 01 Upper Danube (DE, AT) | 415.58 | DHHN12 | No | h, Q | |||||
| DE5793_METEO | Zusmarshausen | LfU | 48.42437 | 10.59199 | 01 Upper Danube (DE, AT) | 443 | DHHN92 | No | P_total_hourly | ||||||||
| DE16609109_HYDRO | Moosburg_Amper | LfU | 48.4817 | 11.9281 | Amper | 3.22 | 3,138 | 01 Upper Danube (DE, AT) | 408.45 | DHHN12 | No | h, Q | |||||
| DE16606009_HYDRO | Ampermoching | LfU | 48.2971 | 11.4919 | Amper | 59.44 | 2,212.9 | 01 Upper Danube (DE, AT) | 464.07 | DHHN12 | No | h, Q | |||||
| DE10056302_HYDRO | Oberndorf | LfU | 48.947 | 12.0149 | Danube | 2,397.38 | 26,512.5 | 01 Upper Danube (DE, AT) | 331.15 | DHHN12 | No | h, Q | |||||
| DE16008506_HYDRO | Plattling | LfU | 48.7709 | 12.8835 | Isar | 9.12 | 8,612.8 | 01 Upper Danube (DE, AT) | 316.29 | DHHN12 | No | h, Q | |||||
| DE443_METEO | Bernbeuren-Prachtsried | LfU | 47.73892 | 10.7443 | 01 Upper Danube (DE, AT) | 936 | DHHN92 | No | P_total_hourly | ||||||||
| DE6284_METEO | Herrieden (Klaeranlage) | LfU | 49.22885 | 10.5045 | 01 Upper Danube (DE, AT) | 420 | DHHN92 | No | P_total_hourly | ||||||||
| DE4816_METEO | Stallwang | LfU | 49.05698 | 12.63982 | 01 Upper Danube (DE, AT) | 390 | DHHN92 | No | P_total_hourly | ||||||||
| DE2409_METEO | Ingolstadt | LfU | 48.74286 | 11.42354 | 01 Upper Danube (DE, AT) | 360 | DHHN92 | No | P_total_hourly |


