Stations
| Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE12003001_HYDRO | Landsberg | LfU | 48.0415 | 10.875 | Lech | 85 | 2,282.6 | 01 Upper Danube (DE, AT) | 582 | DHHN12 | No | h, Q | |||||
| DE16607001_HYDRO | Inkofen | LfU | 48.4607 | 11.8655 | Amper | 1.19 | 3,097.2 | 01 Upper Danube (DE, AT) | 415.58 | DHHN12 | No | h, Q | |||||
| DE12003500_HYDRO | Haunstetten_Lech | LfU | 48.3166 | 10.9459 | Lech | 50 | 2,347.3 | 01 Upper Danube (DE, AT) | 491 | DHHN12 | No | h, Q | |||||
| DE4816_METEO | Stallwang | LfU | 49.05698 | 12.63982 | 01 Upper Danube (DE, AT) | 390 | DHHN92 | No | P_total_hourly | ||||||||
| DE10091008_HYDRO | Passau_Donau | LfU | 48.5761 | 13.4587 | Danube | 2,226.7 | 49,716.3 | 01 Upper Danube (DE, AT) | 286.46 | DHHN12 | No | h, Q | |||||
| DE10035801_HYDRO | Dillingen | LfU | 48.5682 | 10.4987 | Danube | 2,538.3 | 11,349.9 | 01 Upper Danube (DE, AT) | 415.01 | DHHN12 | No | h, Q | |||||
| DE10026301 | Neu-Ulm Bad Held_Donau | LfU | 48.3893 | 9.9867 | Danube | 2,586.7 | 7,578 | 01 Upper Danube (DE, AT) | 464.88 | DHHN12 | No | h, Q | |||||
| DE10046105_HYDRO | Ingolstadt Luitpoldstrasse | LfU | 48.7574 | 11.426 | Danube | 2,457.85 | 20,001 | 01 Upper Danube (DE, AT) | 360.35 | DHHN12 | No | h, Q | |||||
| DE6341_METEO | Diessen/Ammersee-Dettenschwang | LfU | 47.96263 | 11.0087 | 01 Upper Danube (DE, AT) | 658 | DHHN92 | No | P_total_hourly | ||||||||
| DE14301_METEO | Eging am See-Rohrbachholz | LfU | 48.73003 | 13.2741 | 01 Upper Danube (DE, AT) | 415 | DHHN92 | No | P_total_hourly | ||||||||
| DE1343_METEO | Feilnbach, Bad | LfU | 47.76953 | 12.01083 | 02 Inn (AT, DE) | 530 | DHHN92 | No | P_total_hourly | ||||||||
| DE6299_METEO | Ruhpolding (Klaeranlage) | LfU | 47.77348 | 12.6441 | 02 Inn (AT, DE) | 650 | DHHN92 | No | P_total_hourly | ||||||||
| DE6297_METEO | Pleiskirchen | LfU | 48.3018 | 12.60268 | 02 Inn (AT, DE) | 450 | DHHN92 | No | P_total_hourly | ||||||||
| DE2453_METEO | Jettenbach | LfU | 48.17827 | 12.38447 | 02 Inn (AT, DE) | 403 | DHHN92 | No | P_total_hourly | ||||||||
| DE1542_METEO | Gangkofen | LfU | 48.43946 | 12.55444 | 02 Inn (AT, DE) | 434 | DHHN92 | No | P_total_hourly | ||||||||
| DE2412_METEO | Inzell | LfU | 47.7594 | 12.7501 | 02 Inn (AT, DE) | 690 | DHHN92 | No | P_total_hourly | ||||||||
| DE7287_METEO | Berchtesgaden/Jenner | LfU | 47.60502 | 13.01566 | 02 Inn (AT, DE) | 980 | DHHN92 | No | P_total_hourly | ||||||||
| AT203539_HYDRO | Oberndorf | BMLUK | 47.9402 | 12.9275 | Salzach | 47.07 | 6,120 | 02 Inn (AT, DE) | 387.23 | Trieste | No | 3,083.3 | h, Q | ||||
| AT203323_HYDRO | Golling | BMLUK | 47.5963 | 13.16417 | Salzach | 93.65 | 3,555.7 | 02 Inn (AT, DE) | 463.19 | Trieste | No | 1,455.92 | h, Q | ||||
| AT201178_HYDRO | Kajetansbrücke | BMLUK | 46.9525 | 10.512 | Inn | 407.26 | 2,162 | 02 Inn (AT, DE) | 967.16 | Trieste | No | 679.15 | h, Q |


