Stations
| Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT201434_HYDRO | Tumpen | BMLUK | 47.16364 | 10.91094 | Ötztaler Ache | 12.1 | 785.5 | 02 Inn (AT, DE) | 931.1 | Trieste | No | 385.54 | Q | ||||
| AT201392_HYDRO | Huben | BMLUK | 47.0443 | 10.9722 | Ötztaler Ache | 27.9 | 517.2 | 02 Inn (AT, DE) | 1,186.35 | Trieste | No | 307.65 | Q | ||||
| DE18606000_HYDRO | Burghausen | LfU | 48.1586 | 12.8343 | Salzach | 11.395 | 6,655.1 | 02 Inn (AT, DE) | 351.62 | DHHN12 | No | h, Q | |||||
| DE1132_METEO | Eggenfelden | LfU | 48.40346 | 12.77703 | 02 Inn (AT, DE) | 410 | DHHN92 | No | P_total_hourly | ||||||||
| DE2412_METEO | Inzell | LfU | 47.7594 | 12.7501 | 02 Inn (AT, DE) | 690 | DHHN92 | No | P_total_hourly | ||||||||
| AT102467_METEO | St.Martin i.G. | BMLUK | 47.32167 | 11.56167 | 02 Inn (AT, DE) | 875 | Trieste | No | P_total_daily, P_total_hourly | ||||||||
| AT201780_HYDRO | Hart im Zillertal | BMLUK | 47.3471 | 11.8633 | Ziller | 7.5 | 1,094.7 | 02 Inn (AT, DE) | 530.99 | Trieste | No | 573.87 | Q | ||||
| DE2453_METEO | Jettenbach | LfU | 48.17827 | 12.38447 | 02 Inn (AT, DE) | 403 | DHHN92 | No | P_total_hourly | ||||||||
| DE4827_METEO | Grassau | LfU | 47.7941 | 12.486 | 02 Inn (AT, DE) | 540 | DHHN92 | No | P_total_hourly | ||||||||
| DE13694_METEO | Teisendorf-Babing | LfU | 47.8319 | 12.82233 | 02 Inn (AT, DE) | 590 | DHHN92 | No | P_total_hourly | ||||||||
| AT203323_HYDRO | Golling | BMLUK | 47.5963 | 13.16417 | Salzach | 93.65 | 3,555.7 | 02 Inn (AT, DE) | 463.19 | Trieste | No | 1,455.92 | h, Q | ||||
| AT203539_HYDRO | Oberndorf | BMLUK | 47.9402 | 12.9275 | Salzach | 47.07 | 6,120 | 02 Inn (AT, DE) | 387.23 | Trieste | No | 3,083.3 | h, Q | ||||
| DE13695_METEO | Teisendorf-Neukirchen-Wildberg | LfU | 47.8219 | 12.77151 | 02 Inn (AT, DE) | 780 | DHHN92 | No | P_total_hourly | ||||||||
| DE1542_METEO | Gangkofen | LfU | 48.43946 | 12.55444 | 02 Inn (AT, DE) | 434 | DHHN92 | No | P_total_hourly | ||||||||
| DE18000403_HYDRO | Oberaudorf_Inn | LfU | 47.644 | 12.1964 | Inn | 211 | 9,713.2 | 02 Inn (AT, DE) | 464 | DHHN12 | No | h, Q | |||||
| DE18004506_HYDRO | Mühldorf | LfU | 48.2391 | 12.5286 | Inn | 104 | 12,385.7 | 02 Inn (AT, DE) | 371.23 | DHHN12 | No | h, Q | |||||
| AT201178_HYDRO | Kajetansbrücke | BMLUK | 46.9525 | 10.512 | Inn | 407.26 | 2,162 | 02 Inn (AT, DE) | 967.16 | Trieste | No | 679.15 | h, Q | ||||
| DE18003004_HYDRO | Wasserburg | LfU | 48.0593 | 12.2342 | Inn | 158.665 | 11,960.4 | 02 Inn (AT, DE) | 420.45 | DHHN12 | No | h, Q | |||||
| AT102350_METEO | Obernberg am Brenner | BMLUK | 47.01833 | 11.42639 | 02 Inn (AT, DE) | 1,360 | Trieste | No | P_total_daily, P_total_hourly | ||||||||
| AT201293_HYDRO | Landeck-Perjen | BMLUK | 47.1474 | 10.57194 | Inn | 373.63 | 3,503.1 | 02 Inn (AT, DE) | 768.73 | Trieste | No | 996.87 | h, Q |


