Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | LfU | 10092000 | HYDRO | Passau Ilzstadt | 48.5752 | 13.478 | Danube | 2,225.25 | 76,643.2 | Upper Danube | 286.23 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 11405000 | HYDRO | Wiblingen_Iller | 48.3709 | 9.9877 | Iller | 21 | 2,064.2 | Upper Danube | 468.24 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 12003001 | HYDRO | Landsberg | 48.0415 | 10.875 | Lech | 85 | 2,282.6 | Upper Danube | 582 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 12003500 | HYDRO | Haunstetten_Lech | 48.3166 | 10.9459 | Lech | 50 | 2,347.3 | Upper Danube | 491 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 12006000 | HYDRO | Augsburg uh Wertach | 48.407 | 10.888 | Wertach | 38 | 3,791.3 | Upper Danube | 456 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 14002305 | HYDRO | Unterkoeblitz | 49.5356 | 12.154 | Naab | 87.03 | 2,013.6 | Upper Danube | 369.68 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 14006000 | HYDRO | Muenchshofen | 49.234 | 12.0841 | Naab | 36.85 | 4,009.3 | Upper Danube | 343.656 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 14008006 | HYDRO | Heitzenhofen | 49.1179 | 11.936 | Naab | 17 | 5,433.7 | Upper Danube | 333.64 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 15205501 | HYDRO | Kienhof | 49.19 | 12.4952 | Řezná/Regen | 61 | 2,177.3 | Upper Danube | 354.12 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 16005701 | HYDRO | Muenchen_Isar | 48.1454 | 11.5968 | Isar | 145 | 2,838.4 | Upper Danube | 500 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 16007004 | HYDRO | Landshut Birket | 48.5276 | 12.1334 | Isar | 76 | 7,917.8 | Upper Danube | 388 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 16008506 | HYDRO | Plattling | 48.7709 | 12.8835 | Isar | 9.12 | 8,612.8 | Upper Danube | 316.29 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 16606009 | HYDRO | Ampermoching | 48.2971 | 11.4919 | Amper | 59.44 | 2,212.9 | Upper Danube | 464.07 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 16607001 | HYDRO | Inkofen | 48.4607 | 11.8655 | Amper | 1.19 | 3,097.2 | Upper Danube | 415.58 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 16609109 | HYDRO | Moosburg_Amper | 48.4817 | 11.9281 | Amper | 3.22 | 3,138 | Upper Danube | 408.45 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 10039802 | HYDRO | Donauwoerth | 48.7109 | 10.8015 | Danube | 2,508.13 | 15,092 | Upper Danube | 394.78 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 15207507 | HYDRO | Marienthal | 49.2228 | 12.1747 | Řezná/Regen | 29.54 | 2,613.4 | Upper Danube | 337 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 6284 | METEO | Herrieden (Klaeranlage) | 49.22885 | 10.5045 | Upper Danube | 420 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 443 | METEO | Bernbeuren-Prachtsried | 47.73892 | 10.7443 | Upper Danube | 936 | DHHN92 | P_total_hourly | Yes | No | ||||
| AT | BMLUK | 101162 | METEO | Gramais | 47.26889 | 10.53556 | Upper Danube | 1,320 | Trieste | P_total_daily, P_total_hourly | Yes | No |

