Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA | AVPS | 5010 | HYDRO | BA5010_HYDRO | Goražde | 43.6668 | 18.9736 | Drina | 6,083 | Sava | 337.49 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4030 | HYDRO | BA4030_HYDRO | Visoko n/B | 43.9973 | 18.1695 | Bosna | 2,500 | Sava | 411.07 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2310 | HYDRO | BA2310_HYDRO | Ključ | 44.52512 | 16.7963 | Sana | 754 | Sava | 246.82 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2320 | HYDRO | BA2320_HYDRO | Sanski Most | 44.7665 | 16.6663 | Sana | 2,008 | Sava | 156.02 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4042 | HYDRO | BA4042_HYDRO | Kakanj n/B | 44.1231 | 18.1125 | Bosna | 2,800 | Sava | 373.81 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4301 | METEO | BA4301_METEO | Brgule | 44.13281 | 18.39869 | Sava | 1,061 | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | ||||
| BA | AVPS | 2120 | HYDRO | BA2120_HYDRO | Rmanj Manastir | 44.49349 | 16.14221 | Unac | 639 | Sava | 314.58 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 1110 | HYDRO | BA1110_HYDRO | Srebrenik | 44.70705 | 18.48593 | Tinja | 174 | Sava | 172.86 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4050 | HYDRO | BA4050_HYDRO | Raspotočje | 44.18957 | 17.9269 | Bosna | 4,000 | Sava | 312.96 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4630 | HYDRO | BA4630_HYDRO | Karanovac | 44.6961 | 18.27376 | Spreca | 1,828 | Sava | 150.22 | EVRF2015 | h | Yes | ||
| BA | RHMZRS | 45565 | HYDRO | BA45565_HYDRO | Prijedor | 44.97385 | 16.70386 | Sana | 3,508 | Sava | 129.68 | EVRF2015 | h, Q, tw | Yes | ||
| BA | AVPS | 4201 | METEO | BA4201_METEO | Fojnica | 43.96938 | 17.90281 | Sava | 658 | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | ||||
| BA | AVPS | 4302 | METEO | BA4302_METEO | Bila | 44.2596 | 17.74381 | Sava | 553 | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | ||||
| BA | RHMZRS | 71115 | METEO | BA71115_METEO | Mrkonjic Grad | 44.41113 | 17.08355 | Sava | 570 | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | ||||
| BA | RHMZRS | 45630 | HYDRO | BA45630_HYDRO | Delibasino selo | 44.80061 | 17.22561 | Vrbas | 5,117 | Sava | 141.38 | EVRF2015 | h, Q, tw | Yes | ||
| BA | RHMZRS | 45745 | HYDRO | BA45745_HYDRO | Doboj | 44.74447 | 18.09568 | Bosna | 9,798 | Sava | 137.01 | EVRF2015 | h, Q, tw | Yes | ||
| BA | RHMZRS | 45628 | HYDRO | BA45628_HYDRO | Banja Luka | 44.76468 | 17.18852 | Vrbas | 4,295 | Sava | 151.21 | EVRF2015 | h, Q, tw | Yes | ||
| BA | RHMZRS | 45640 | HYDRO | BA45640_HYDRO | Vrbanja | 44.74744 | 17.2727 | Vrbanja | 800 | Sava | 166.22 | EVRF2015 | h, Q, tw | Yes | ||
| BA | RHMZRS | 45521 | HYDRO | BA45521_HYDRO | Novi Grad niz | 45.05356 | 16.3842 | Una | 8,997 | Sava | 116.06 | EVRF2015 | h, Q, tw | Yes | ||
| BA | RHMZRS | 45620 | HYDRO | BA45620_HYDRO | Volari | 44.29215 | 17.11525 | Pliva | 1,199 | Sava | 435.1 | EVRF2015 | h, Q, tw | Yes |


