Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15344 | METEO | Polovragi | 45.1658 | 23.8101 | Muntenia | 531 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15347 | METEO | Curtea De Arges | 45.1791 | 24.6713 | Muntenia | 448 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42225 | HYDRO | Sadu | 45.1802 | 23.3727 | Jiu | Muntenia | 297.35 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15315 | METEO | Semenic | 45.1817 | 22.0574 | Banat | 1,432 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15336 | METEO | Gorgova | 45.1833 | 29.2 | Delta-Liman | 3 | Black Sea | Yes | No | |||||
| HR | DHMZ | 3026 | HYDRO | Hrvatska Dubica | 45.18561 | 16.80945 | Una | 19 | Sava | 94.17 | HVRS1875 | h, h_mean_daily | Yes | No | ||
| RO | NIHWM | 15335 | METEO | Tulcea | 45.1907 | 28.8256 | Delta-Liman | 4 | Black Sea | Yes | No | |||||
| RS | RHMSS | 44040 | HYDRO | Titel | 45.1979 | 20.311 | Tysa/Tisa/Tisza | 8.7 | 157,174 | Tisa | 69.7 | Trieste | h, h_mean_daily, tw_mean_daily | Yes | No | |
| RO | NIHWM | 15333 | METEO | Braila | 45.2069 | 27.9212 | Lower Danube Corridor | 15 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42604 | HYDRO | Moroeni | 45.2165 | 25.4343 | Ialomita | Muntenia | 564.74 | Black Sea | Yes | No | ||||
| HR | DHMZ | 3217 | HYDRO | Kostajnica | 45.22224 | 16.54882 | Una | 42 | Sava | 103.196 | HVRS1875 | h, h_mean_daily, Q, Q_mean_daily | Yes | No | ||
| HR | DHMZ | 1006 | METEO | Gorice | 45.22361 | 17.27833 | Sava | 135 | HVRS1875 | P_total_hourly, ta | Yes | No | ||||
| RO | NIHWM | 42103 | HYDRO | Sadova | 45.2435 | 22.2988 | Timis/Tamiš | Banat | 297.77 | Baltic Sea | Yes | No | ||||
| RS | RHMSS | 42035 | HYDRO | Novi Sad | 45.25513 | 19.85523 | Danube | 1,255 | 254,085 | Pannonian Southern Danube | 71.73 | Trieste | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| HR | DHMZ | 3219 | HYDRO | Jasenovac | 45.2667 | 16.90745 | Sava | 308 | Sava | 86.82 | HVRS1875 | h, h_mean_daily, Q, Q_mean_daily | Yes | No | ||
| RO | NIHWM | 42657 | HYDRO | Magura | 45.2748 | 26.5611 | Buzau | Muntenia | 174 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15324 | METEO | Campulung Muscel | 45.2751 | 25.0381 | Muntenia | 681 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15317 | METEO | Tarcu | 45.2813 | 22.5343 | Banat | 2,180 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42051 | HYDRO | Braila | 45.2815 | 27.9907 | Danube | 170 | Lower Danube Corridor | 1.076 | Black Sea | Yes | No | |||
| RO | NIHWM | 42661 | HYDRO | Racovita | 45.2855 | 27.4432 | Buzau | Muntenia | 18.92 | Black Sea | Yes | No |

