Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15350 | METEO | Buzau | 45.1329 | 26.8532 | Muntenia | 97 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15217 | METEO | Targu Secuiesc | 45.9932 | 26.1166 | Muntenia | 568 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15445 | METEO | Cernavoda | 44.3459 | 28.0452 | Lower Danube Corridor | 87 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42055 | HYDRO | Isaccea | 45.289 | 28.4537 | Danube | 103 | 0 | Delta-Liman | 0.628 | Black Sea | h, Q | Yes | No | |
| RO | NIHWM | 15208 | METEO | Alba Iulia | 46.0642 | 23.565 | Tisa | 246 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15219 | METEO | Adjud | 46.105 | 27.1719 | Prut-Siret | 101 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15360 | METEO | Sulina | 45.1625 | 29.6646 | Delta-Liman | 13 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15230 | METEO | Deva | 45.8652 | 22.9004 | Tisa | 240 | Black Sea | Yes | No | |||||
| RO | NIHWM | 44720 | HYDRO | Mihalt | 46.1712 | 23.7287 | Tarnava Mare | 6,247 | Tisa | 226.5 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 15450 | METEO | Craiova | 44.3105 | 23.8685 | Muntenia | 192 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15231 | METEO | Sebes (Alba) | 45.9644 | 23.5431 | Tisa | 271 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15490 | METEO | Turnu Magurele | 43.7605 | 24.88 | Lower Danube Corridor | 31 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15235 | METEO | Fagaras | 45.8365 | 24.9368 | Muntenia | 428 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15364 | METEO | Bozovici | 44.9187 | 22.0077 | Banat | 256 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15491 | METEO | Giurgiu | 43.8755 | 25.9342 | Lower Danube Corridor | 24 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15238 | METEO | Sfantu Gheorghe (Covasna) | 45.8718 | 25.8037 | Muntenia | 523 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15366 | METEO | Baile Herculane | 44.8814 | 22.418 | Banat | 190 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15245 | METEO | Jimbolia | 45.7812 | 20.704 | Tisa | 79 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15247 | METEO | Timisoara | 45.7714 | 21.2597 | Tisa | 86 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15369 | METEO | Targu Logresti | 44.8784 | 23.7102 | Muntenia | 262 | Black Sea | Yes | No |

