Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15150 | METEO | Bacau | 46.5321 | 26.9141 | Prut-Siret | 174 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15421 | METEO | Bucuresti Afumati | 44.5004 | 26.2143 | Muntenia | 90 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15235 | METEO | Fagaras | 45.8365 | 24.9368 | Muntenia | 428 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15364 | METEO | Bozovici | 44.9187 | 22.0077 | Banat | 256 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15491 | METEO | Giurgiu | 43.8755 | 25.9342 | Lower Danube Corridor | 24 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42224 | HYDRO | Iscroni | 45.3718 | 23.3498 | Jiu | Muntenia | 552.74 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15143 | METEO | Turda | 46.5833 | 23.7928 | Tisa | 427 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15333 | METEO | Braila | 45.2069 | 27.9212 | Lower Danube Corridor | 15 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42467 | HYDRO | Buzesti | 44.4552 | 24.7137 | Vedea | Muntenia | 146.04 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42733 | HYDRO | Fundu Moldovei | 47.5386 | 25.4085 | Moldova | Prut-Siret | 727.43 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42768 | HYDRO | Brosteni | 47.237 | 25.6955 | Bistrita | Prut-Siret | 620.7 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15328 | METEO | Patarlagele | 45.3249 | 26.371 | Muntenia | 289 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42010 | HYDRO | Gruia | 44.2632 | 22.6893 | Danube | 851 | Lower Danube Corridor | 29.146 | Black Sea | Yes | No | |||
| RO | NIHWM | 15238 | METEO | Sfantu Gheorghe (Covasna) | 45.8718 | 25.8037 | Muntenia | 523 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42017 | HYDRO | Bechet | 43.7489 | 23.9545 | Danube | 679 | Lower Danube Corridor | 22.083 | Black Sea | Yes | No | |||
| RO | NIHWM | 15366 | METEO | Baile Herculane | 44.8814 | 22.418 | Banat | 190 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15245 | METEO | Jimbolia | 45.7812 | 20.704 | Tisa | 79 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42008 | HYDRO | Drobeta-Turnu Severin | 44.6205 | 22.6509 | Danube | 931 | Pannonian Southern Danube | 34.13 | Black Sea | Yes | No | |||
| RO | NIHWM | 42018 | HYDRO | Corabia | 43.7713 | 24.5187 | Danube | 630 | Lower Danube Corridor | 20.123 | Black Sea | Yes | No | |||
| RO | NIHWM | 42003 | HYDRO | Drencova | 44.6371 | 21.9635 | Danube | 1,015 | Pannonian Southern Danube | 60.108 | Black Sea | Yes | No |

