Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 44521 | HYDRO | Vadu Crisului | 46.9716 | 22.5124 | Crisul Repede/Sebes-Körös | Tisa | 280 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44576 | HYDRO | Balc | 47.3068 | 22.514 | Barcău/Berettyó | Tisa | 141.11 | Baltic Sea | Yes | No | ||||
| BG | NIMH | 21800 | HYDRO | Tarnene | 43.4056 | 24.5192 | Vit | Mizia-Dobrudzha | 58.24 | Baltic Sea | h, Q | Yes | No | |||
| BG | NIMH | 16850 | HYDRO | Butan | 43.64 | 23.734 | Ogosta | 10.45 | 3,112 | Mizia-Dobrudzha | 26.32 | Baltic Sea | h, Q | Yes | No | |
| RO | NIHWM | 44624 | HYDRO | Nadlac | 46.1447 | 20.7322 | Mureş/Maros | Tisa | 85.61 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44940 | HYDRO | Faget | 45.857 | 22.1696 | Bega/Begej | Tisa | 146.42 | Baltic Sea | Yes | No | ||||
| BG | NIMH | 23850 | HYDRO | Karanci | 43.3803 | 25.6672 | Yantra | 77.5 | 6,860 | Mizia-Dobrudzha | 30.9 | Baltic Sea | h, Q | Yes | No | |
| RO | NIHWM | 44948 | HYDRO | Topolovatu Mic | 45.7622 | 21.637 | Bega/Begej | Banat | 95.48 | Baltic Sea | Yes | No | ||||
| BG | NIMH | 31830 | HYDRO | Bojichen | 43.71972 | 25.94694 | Rusenski Lom | Lower Danube Corridor | 33.48 | Baltic Sea | h, Q | Yes | No | |||
| BG | NIMH | 22800 | HYDRO | Izgrev | 43.4555 | 25.0526 | Osam | Mizia-Dobrudzha | 40.32 | Baltic Sea | h, Q | Yes | No | |||
| RO | NIHWM | 44622 | HYDRO | Arad | 46.1606 | 21.3195 | Mureş/Maros | 27,280 | Tisa | 101.58 | Baltic Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 44616 | HYDRO | Branisca | 45.9156 | 22.7682 | Mureş/Maros | Tisa | 173.33 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 15127 | METEO | Joseni | 46.706 | 25.5141 | Tisa | 750 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15136 | METEO | Chisineu Cris | 46.5188 | 21.5433 | Tisa | 96 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15328 | METEO | Patarlagele | 45.3249 | 26.371 | Muntenia | 289 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15138 | METEO | Dumbravita De Codru | 46.6761 | 22.1719 | Tisa | 586 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15143 | METEO | Turda | 46.5833 | 23.7928 | Tisa | 427 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15333 | METEO | Braila | 45.2069 | 27.9212 | Lower Danube Corridor | 15 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15420 | METEO | Bucuresti Baneasa | 44.5107 | 26.0797 | Muntenia | 90 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15145 | METEO | Targu Mures | 46.5336 | 24.5354 | Tisa | 310 | Black Sea | Yes | No |

