Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 42614 | HYDRO | Ciochina | 44.5941 | 27.0548 | Ialomita | Muntenia | 29 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42617 | HYDRO | Tandarei | 44.6381 | 27.6559 | Ialomita | Muntenia | 8 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42615 | HYDRO | Slobozia | 44.5623 | 27.3797 | Ialomita | Muntenia | 18.84 | Black Sea | Yes | No | ||||
| DE | LfU | 11405000 | HYDRO | Wiblingen_Iller | 48.3709 | 9.9877 | Iller | 21 | 2,064.2 | Upper Danube | 468.24 | DHHN12 | h, Q | Yes | No | |
| AT | BMLUK | 201178 | HYDRO | Kajetansbrücke | 46.9525 | 10.512 | Inn | 407.26 | 2,162 | Inn | 967.16 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 201293 | HYDRO | Landeck-Perjen | 47.1474 | 10.57194 | Inn | 373.63 | 3,503.1 | Inn | 768.73 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 201525 | HYDRO | Innsbruck (oberh. Sill) | 47.26266 | 11.3814 | Inn | 298.58 | 5,771.6 | Inn | 568.46 | Trieste | Q | Yes | No | |
| DE | LfU | 18000403 | HYDRO | Oberaudorf_Inn | 47.644 | 12.1964 | Inn | 211 | 9,713.2 | Inn | 464 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 18003004 | HYDRO | Wasserburg | 48.0593 | 12.2342 | Inn | 158.665 | 11,960.4 | Inn | 420.45 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 18009000 | HYDRO | Passau Marienbrücke | 48.5733 | 13.4652 | Inn | 11 | 26,045.9 | Inn | 289.19 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 18008008 | HYDRO | Passau Ingling | 48.5615 | 13.4441 | Inn | 3.1 | 26,040 | Inn | 289.19 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 18004506 | HYDRO | Mühldorf | 48.2391 | 12.5286 | Inn | 104 | 12,385.7 | Inn | 371.23 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 18005000 | HYDRO | Eschelbach_Inn | 48.2552 | 12.7298 | Inn | 87.758 | 13,320.5 | Inn | 356.24 | DHHN12 | h, Q | Yes | No | |
| AT | BMLUK | 201681 | HYDRO | Jenbach-Rotholz | 47.3896 | 11.78972 | Inn | 260.47 | 7,230.7 | Inn | 521.67 | Trieste | Q | Yes | No | |
| HU | OVF | 442172 | HYDRO | Balassagyarmat | 48.07553 | 19.27969 | Ipeľ/Ipoly | 93.742 | 2,765 | Pannonian Central Danube | 136.68 | EOMA_1900 | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | Yes | No | |
| HU | OVF | 442525 | HYDRO | Nógrádszakál | 48.1913 | 19.52958 | Ipeľ/Ipoly | 136.734 | 1,850 | Pannonian Central Danube | 157.076 | EOMA_1900 | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | Yes | No | |
| SK | SHMU | 7645 | HYDRO | Salka | 47.8863 | 18.76262 | Ipeľ/Ipoly | 12.2 | 5,077.69 | Váh-Hron | 103.77 | Baltic | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| DE | LfU | 16007004 | HYDRO | Landshut Birket | 48.5276 | 12.1334 | Isar | 76 | 7,917.8 | Upper Danube | 388 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 16006500 | HYDRO | Freising_Isar | 48.3981 | 11.7522 | Isar | 113 | 3,067 | Upper Danube | 439 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 16008506 | HYDRO | Plattling | 48.7709 | 12.8835 | Isar | 9.12 | 8,612.8 | Upper Danube | 316.29 | DHHN12 | h, Q | Yes | No |

