Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | BMLUK | 212167 | HYDRO | Lienz | 46.8321 | 12.7668 | Isel | 0.85 | 1,198.7 | Drava-Mura | 667.2 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 110395 | METEO | Neustift an der Rosalia | 47.70731 | 16.31868 | Pannonian Central Danube | 597 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 211102 | HYDRO | St. Georgen ob Judenburg | 47.2104 | 14.5415 | Mur/Mura | 339.18 | 2,367.5 | Drava-Mura | 700.15 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 206391 | HYDRO | Wels-Lichtenegg | 48.1418 | 13.9969 | Traun | 33.01 | 3,387.1 | Austrian Danube | 309 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 211292 | HYDRO | Bruck an der Mur unter Mürz | 47.4104 | 15.2818 | Mur/Mura | 243.82 | 6,214 | Drava-Mura | 468.14 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 211326 | HYDRO | Graz | 47.0787 | 15.4339 | Mur/Mura | 187.46 | 6,993.3 | Drava-Mura | 341.28 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 210823 | HYDRO | Admont (Enns) | 47.5816 | 14.463 | Enns | 140.05 | 2,651 | Austrian Danube | 616.8 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 211086 | HYDRO | Gestüthof | 47.1112 | 14.2117 | Mur/Mura | 374.36 | 1,700.3 | Drava-Mura | 776.3 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 210740 | HYDRO | Trautenfels | 47.5153 | 14.0873 | Enns | 173.24 | 1,519 | Austrian Danube | 639.96 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 203539 | HYDRO | Oberndorf | 47.9402 | 12.9275 | Salzach | 47.07 | 6,120 | Inn | 387.23 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 209007 | HYDRO | Deutsch Haslau | 48.0483 | 16.9438 | Leitha | 38.45 | 1,982 | Pannonian Central Danube | 139.26 | Trieste | Q | Yes | No | |
| AT | BMLUK | 205450 | HYDRO | Fischerau | 48.0867 | 13.839 | Ager | 1.56 | 1,256.1 | Austrian Danube | 348 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 214031 | HYDRO | Deutsch Brodersdorf (Messseilbahn) | 47.9389 | 16.4772 | Leitha | 85.56 | 1,598.9 | Pannonian Central Danube | 192.56 | Trieste | Q | Yes | No | |
| AT | BMLUK | 208629 | HYDRO | Raabs an der Thaya | 48.8458 | 15.5004 | Thaya/Dyje | 223.15 | 1,405.8 | Morava | 395.46 | Trieste | Q | Yes | No | |
| AT | BMLUK | 103085 | METEO | Dresdner Hütte | 46.9975 | 11.14 | Inn | 2,290 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 103341 | METEO | Bromberg | 47.48667 | 12.22611 | Inn | 1,180 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 207688 | HYDRO | Greimpersdorf | 48.1119 | 14.8929 | Ybbs | 19.76 | 1,116.6 | Austrian Danube | 261.89 | Trieste | Q | Yes | No | |
| AT | BMLUK | 104034 | METEO | Ibm_Ni | 48.06683 | 12.95933 | Inn | 427 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 212787 | HYDRO | Federaun | 46.5696 | 13.816 | Gail | 8.45 | 1,304.9 | Drava-Mura | 498.52 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 111807 | METEO | Kraubath an der Mur | 47.30319 | 14.94304 | Drava-Mura | 586 | Trieste | P_total_daily, P_total_hourly | Yes | No |

