Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15317 | METEO | Tarcu | 45.2813 | 22.5343 | Banat | 2,180 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42103 | HYDRO | Sadova | 45.2435 | 22.2988 | Timis/Tamiš | Banat | 297.77 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44948 | HYDRO | Topolovatu Mic | 45.7622 | 21.637 | Bega/Begej | Banat | 95.48 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 15270 | METEO | Lugoj | 45.6869 | 21.9349 | Banat | 123 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15335 | METEO | Tulcea | 45.1907 | 28.8256 | Delta-Liman | 4 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15336 | METEO | Gorgova | 45.1833 | 29.2 | Delta-Liman | 3 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15337 | METEO | Mahmudia | 45.0874 | 29.0749 | Delta-Liman | 168 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15360 | METEO | Sulina | 45.1625 | 29.6646 | Delta-Liman | 13 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15387 | METEO | Sfantu Gheorghe (Delta) | 44.9295 | 29.5961 | Delta-Liman | 1 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42055 | HYDRO | Isaccea | 45.289 | 28.4537 | Danube | 103 | 0 | Delta-Liman | 0.628 | Black Sea | h, Q | Yes | No | |
| HU | HungaroMet | 0-348-1-17809 | METEO | Nagykanizsa | 46.45611 | 16.97056 | Drava-Mura | 138.8 | EOMA_1900 | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 111765 | METEO | Schmelz | 47.10565 | 14.60093 | Drava-Mura | 1,560 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 111807 | METEO | Kraubath an der Mur | 47.30319 | 14.94304 | Drava-Mura | 586 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 212787 | HYDRO | Federaun | 46.5696 | 13.816 | Gail | 8.45 | 1,304.9 | Drava-Mura | 498.52 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 212167 | HYDRO | Lienz | 46.8321 | 12.7668 | Isel | 0.85 | 1,198.7 | Drava-Mura | 667.2 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 112003 | METEO | Breitenau bei Mixnitz | 47.39111 | 15.44 | Drava-Mura | 560 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 213041 | HYDRO | Gumisch | 46.6064 | 14.4788 | Gurk | 4.71 | 2,555.4 | Drava-Mura | 394.34 | Trieste | h, Q | Yes | No | |
| HR | DHMZ | 1035 | METEO | Varaždin | 46.28278 | 16.36389 | Drava-Mura | 167 | HVRS1875 | P_total_hourly, ta | Yes | No | ||||
| AT | BMLUK | 212357 | HYDRO | Sachsenburg Süd | 46.8265 | 13.3499 | Drava/Drau/Dráva | 572.94 | 2,561.4 | Drava-Mura | 555.04 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 212324 | HYDRO | Oberdrauburg Ort | 46.7482 | 12.9734 | Drava/Drau/Dráva | 611.7 | 2,112 | Drava-Mura | 616.08 | Trieste | h, Q | Yes | No |

