Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15020 | METEO | Botosani | 47.7359 | 26.6471 | Prut-Siret | 161 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15194 | METEO | Targu Ocna | 46.273 | 26.6426 | Prut-Siret | 242 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42031 | HYDRO | Oltenita | 44.0638 | 26.6414 | Danube | 430 | Lower Danube Corridor | 10.01 | Black Sea | Yes | No | |||
| RO | NIHWM | 15475 | METEO | Oltenita | 44.075 | 26.6386 | Lower Danube Corridor | 15 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42785 | HYDRO | Frunzeni | 46.7391 | 26.6271 | Bistrita | Prut-Siret | 224.7 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42837 | HYDRO | Tg.Ocna | 46.2769 | 26.6053 | Trotus | Prut-Siret | 247.34 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42612 | HYDRO | Cosereni | 44.6959 | 26.5761 | Ialomita | Muntenia | 48 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15000 | METEO | Darabani | 48.1951 | 26.5751 | Prut-Siret | 259 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42657 | HYDRO | Magura | 45.2748 | 26.5611 | Buzau | Muntenia | 174 | Black Sea | Yes | No | ||||
| BG | NIMH | 23010 | METEO | Razgrad | 43.5661 | 26.5078 | Mizia-Dobrudzha | 345 | Baltic Sea | P_total_daily | Yes | No | ||||
| RO | NIHWM | 42704 | HYDRO | Hutani | 47.6996 | 26.4592 | Siret | Prut-Siret | 251.56 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42514 | HYDRO | Budesti | 44.2256 | 26.4564 | Arges | Muntenia | 25.53 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15284 | METEO | Penteleu | 45.6029 | 26.4114 | Muntenia | 1,632 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42971 | HYDRO | Dorohoi | 47.9557 | 26.4101 | Jijia | Prut-Siret | 142.02 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15109 | METEO | Piatra Neamt | 46.9339 | 26.3911 | Prut-Siret | 360 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15073 | METEO | Targu Neamt | 47.2124 | 26.3808 | Prut-Siret | 387 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15262 | METEO | Lacauti | 45.8242 | 26.3771 | Prut-Siret | 1,776 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15328 | METEO | Patarlagele | 45.3249 | 26.371 | Muntenia | 289 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42943 | HYDRO | Oroftiana | 48.1739 | 26.3468 | Prut | Prut-Siret | 123.47 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42703 | HYDRO | Zvoristea | 47.8521 | 26.3062 | Siret | Prut-Siret | 271.32 | Black Sea | Yes | No |

