Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 42655 | HYDRO | Nehoiu | 45.4223 | 26.3053 | Buzau | Muntenia | 352.45 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42834 | HYDRO | Goioasa | 46.4446 | 26.2993 | Trotus | Prut-Siret | 490.56 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15023 | METEO | Suceava | 47.6331 | 26.2421 | Prut-Siret | 352 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15421 | METEO | Bucuresti Afumati | 44.5004 | 26.2143 | Muntenia | 90 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42609 | HYDRO | Silistea Snagovului | 44.7509 | 26.2027 | Ialomita | Muntenia | 79.46 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42783 | HYDRO | Straja | 46.9054 | 26.1771 | Bistrita | Prut-Siret | 366.58 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15217 | METEO | Targu Secuiesc | 45.9932 | 26.1166 | Muntenia | 568 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42653 | HYDRO | Sita Buzaului | 45.6251 | 26.1166 | Buzau | Muntenia | 669 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42832 | HYDRO | Ghimes Faget | 46.5559 | 26.1101 | Trotus | Prut-Siret | 686.79 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15422 | METEO | Bucuresti Filaret | 44.4124 | 26.0953 | Muntenia | 82 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15420 | METEO | Bucuresti Baneasa | 44.5107 | 26.0797 | Muntenia | 90 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15261 | METEO | Intorsura Buzaului | 45.6685 | 26.0583 | Muntenia | 707 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42702 | HYDRO | Siret | 47.9715 | 26.0403 | Siret | Prut-Siret | 299.08 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15377 | METEO | Ploiesti | 44.956 | 25.9889 | Muntenia | 177 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42652 | HYDRO | Vama Buzaului | 45.5782 | 25.9809 | Buzau | Muntenia | 784 | Black Sea | Yes | No | ||||
| UA | UHMC | 33658 | METEO | Chernivtsi | 48.25139 | 25.96722 | P_total_6h, ta | Yes | No | |||||||
| RO | NIHWM | 42027 | HYDRO | Giurgiu | 43.8693 | 25.9645 | Danube | 493 | 665,662 | Lower Danube Corridor | 13.06 | Black Sea | h, Q, tw | Yes | No | |
| RO | NIHWM | 42830 | HYDRO | Lunca De Sus | 46.5346 | 25.9555 | Trotus | Prut-Siret | 882.43 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15108 | METEO | Ceahlau Toaca | 46.9778 | 25.9515 | Prut-Siret | 1,897 | Black Sea | Yes | No | |||||
| BG | NIMH | 31830 | HYDRO | Bojichen | 43.71972 | 25.94694 | Rusenski Lom | Lower Danube Corridor | 33.48 | Baltic Sea | h, Q | Yes | No |

