Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK | SHMU | 11978 | METEO | Milhostov | 48.66306 | 21.72194 | Tisa | 105 | Baltic | SK9670_HYDRO | P_total_hourly | Yes | No | |||
| UA | UHMC | 33515 | METEO | Play | 48.65889 | 23.20694 | P_total_6h, ta | Yes | No | |||||||
| SK | SHMU | 11944 | METEO | Rožňava | 48.65222 | 20.5353 | Tisa | 311 | Baltic | SK7820_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11903 | METEO | Sliač | 48.639 | 19.1395 | Váh-Hron | 313 | Baltic | SK7335_HYDRO | P_total_hourly | Yes | No | |||
| DE | LfU | 10089006 | HYDRO | Vilshofen | 48.6373 | 13.1825 | Danube | 2,249.47 | 47,739.1 | Upper Danube | 297.07 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 1158 | METEO | Eichendorf | 48.6358 | 12.85332 | Upper Danube | 350 | DHHN92 | P_total_hourly | Yes | No | ||||
| UA | UHMC | 33631 | METEO | Uzhhorod | 48.63333 | 22.26111 | P_total_6h, ta | Yes | No | |||||||
| UA | UHMC | 44116 | HYDRO | Uzhhorod | 48.622 | 22.29832 | h, Q, tw | Yes | No | |||||||
| SK | SHMU | 11826 | METEO | Piešťany | 48.61306 | 17.83167 | Váh-Hron | 163 | Baltic | SK6480_HYDRO | P_total_hourly | Yes | No | |||
| AT | BMLUK | 207944 | HYDRO | Zwettl (Bahnbrücke) | 48.6109 | 15.17269 | Kamp | 113.74 | 621.8 | Austrian Danube | 506.57 | Trieste | Q | Yes | No | |
| SK | SHMU | 8930 | HYDRO | Ždaňa | 48.6027 | 21.33957 | Hornád/Hernád | 16.8 | 4,232.2 | Tisa | 167.49 | Baltic | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| AT | BMLUK | 207308 | HYDRO | Hohenau a. d. March (Fluss-km 66,92) | 48.60153 | 16.93429 | Morava/March | 66.92 | 24,137.8 | Morava | 146.82 | Trieste | h, Q | Yes | No | |
| DE | LfU | 5162 | METEO | Untergriesbach-Schaibing | 48.5995 | 13.64569 | Upper Danube | 495 | DHHN92 | P_total_hourly | Yes | No | ||||
| SK | SHMU | 9020 | HYDRO | Turňa nad Bodvou | 48.59338 | 20.89307 | Bodva | 4.7 | 662.8 | Tisa | 171.49 | Baltic | h, Q, tw | Yes | No | |
| SK | SHMU | 11900 | METEO | Žiar nad Hronom | 48.58583 | 18.85028 | Váh-Hron | 249 | Baltic | SK7335_HYDRO | P_total_hourly | Yes | No | |||
| AT | BMLUK | 107607 | METEO | Ottenstein | 48.58351 | 15.34081 | Austrian Danube | 553 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 207019 | HYDRO | Achleiten | 48.5826 | 13.5041 | Danube | 2,223.05 | 76,653.3 | Austrian Danube | 288.04 | Trieste | h, Q | Yes | No | |
| DE | LfU | 10091008 | HYDRO | Passau_Donau | 48.5761 | 13.4587 | Danube | 2,226.7 | 49,716.3 | Upper Danube | 286.46 | DHHN12 | h, Q | Yes | No | |
| AT | BMLUK | 209189 | HYDRO | Niederabsdorf | 48.57556 | 16.86811 | Zaya | 6.8 | 515.6 | Morava | 151.42 | Trieste | Q | Yes | No | |
| DE | LfU | 10092000 | HYDRO | Passau Ilzstadt | 48.5752 | 13.478 | Danube | 2,225.25 | 76,643.2 | Upper Danube | 286.23 | DHHN12 | h, Q | Yes | No |


