Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA | FHMZ | 35030 | METEO | Tuzla | 44.542 | 18.68504 | Sava | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | No | |||||
| RO | NIHWM | 42024 | HYDRO | Turnu Magurele | 43.7136 | 24.8939 | Danube | 597 | Lower Danube Corridor | 19.125 | Black Sea | Yes | No | |||
| RO | NIHWM | 15490 | METEO | Turnu Magurele | 43.7605 | 24.88 | Lower Danube Corridor | 31 | Black Sea | Yes | No | |||||
| AT | BMLUK | 107466 | METEO | Türnitz | 47.93038 | 15.47504 | Austrian Danube | 480 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| SK | SHMU | 9020 | HYDRO | Turňa nad Bodvou | 48.59338 | 20.89307 | Bodva | 4.7 | 662.8 | Tisa | 171.49 | Baltic | h, Q, tw | Yes | No | |
| RO | NIHWM | 15143 | METEO | Turda | 46.5833 | 23.7928 | Tisa | 427 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42741 | HYDRO | Tupilati | 47.0857 | 26.6494 | Moldova | 4,016 | Prut-Siret | 231.23 | Black Sea | h, Q, tw | Yes | No | ||
| AT | BMLUK | 201434 | HYDRO | Tumpen | 47.16364 | 10.91094 | Ötztaler Ache | 12.1 | 785.5 | Inn | 931.1 | Trieste | Q | Yes | No | |
| AT | BMLUK | 108779 | METEO | Tulln-Bildeiche | 48.35728 | 16.05461 | Austrian Danube | 177 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| RO | NIHWM | 15335 | METEO | Tulcea | 45.1907 | 28.8256 | Delta-Liman | 4 | Black Sea | Yes | No | |||||
| DE | LfU | 5036 | METEO | Treffelstein-Witzelsmuehle | 49.40366 | 12.60623 | Upper Danube | 470 | DHHN92 | P_total_hourly | Yes | No | ||||
| CZ | CHMI | 469000 | HYDRO | Třebíč-Ptáčov | 49.21508 | 15.93484 | Jihlava | 88.24 | 963.03 | Morava | 384.75 | Baltic | Yes | No | ||
| BA | FHMZ | 35017 | METEO | Travnik | 44.22992 | 17.6551 | Sava | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | No | |||||
| CZ | CHMI | 437000 | HYDRO | Trávní Dvůr | 48.79086 | 16.43764 | Thaya/Dyje | 74.8 | 3,535.06 | Morava | 172.68 | Baltic | h_mean_daily, Q_mean_daily, tw_mean_daily | Yes | No | |
| AT | BMLUK | 210740 | HYDRO | Trautenfels | 47.5153 | 14.0873 | Enns | 173.24 | 1,519 | Austrian Danube | 639.96 | Trieste | h, Q | Yes | No | |
| HU | OVF | 446505 | HYDRO | Tormafölde | 46.55349 | 16.591 | Kerka | 15.2 | 978 | Drava-Mura | 153.35 | EOMA_1900 | h, h_mean_daily, Q, Q_mean_daily | Yes | No | |
| RO | NIHWM | 44948 | HYDRO | Topolovatu Mic | 45.7622 | 21.637 | Bega/Begej | Banat | 95.48 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 15107 | METEO | Toplita | 46.9267 | 25.3615 | Tisa | 687 | Black Sea | Yes | No | |||||
| RO | NIHWM | 44603 | HYDRO | Toplita | 46.9211 | 25.3488 | Mureş/Maros | Tisa | 651.81 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 42302 | HYDRO | Tomesti | 46.5485 | 25.7682 | Olt | Muntenia | 723 | Black Sea | Yes | No |

