Stations
| Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO15341_METEO | Pades (Apa Neagra) | NIHWM | 44.9971 | 22.8611 | 14 Muntenia (RO) | 250 | Black Sea | No | |||||||||
| RO42303_HYDRO | Sancraieni | NIHWM | 46.3115 | 25.8418 | Olt | 14 Muntenia (RO) | 647.7 | Black Sea | No | ||||||||
| RO42305_HYDRO | Micfalau | NIHWM | 46.047 | 25.8273 | Olt | 14 Muntenia (RO) | 563.925 | Black Sea | No | ||||||||
| RO15345_METEO | Dedulesti-Moraresti | NIHWM | 45.0166 | 24.5717 | 14 Muntenia (RO) | 548 | Black Sea | No | |||||||||
| RO15328_METEO | Patarlagele | NIHWM | 45.3249 | 26.371 | 14 Muntenia (RO) | 289 | Black Sea | No | |||||||||
| RO15344_METEO | Polovragi | NIHWM | 45.1658 | 23.8101 | 14 Muntenia (RO) | 531 | Black Sea | No | |||||||||
| RO42467_HYDRO | Buzesti | NIHWM | 44.4552 | 24.7137 | Vedea | 14 Muntenia (RO) | 146.04 | Black Sea | No | ||||||||
| RO42233_HYDRO | Zaval | NIHWM | 43.8423 | 23.8455 | Jiu | 14 Muntenia (RO) | 30.95 | Black Sea | No | ||||||||
| RO15346_METEO | Ramnicu Valcea | NIHWM | 45.0891 | 24.3643 | 14 Muntenia (RO) | 237 | Black Sea | No | |||||||||
| RO42314_HYDRO | Sebes Olt | NIHWM | 45.6693 | 24.3153 | Olt | 14 Muntenia (RO) | 364.11 | Baltic Sea | No | ||||||||
| RO15347_METEO | Curtea De Arges | NIHWM | 45.1791 | 24.6713 | 14 Muntenia (RO) | 448 | Black Sea | No | |||||||||
| RO15434_METEO | Slatina | NIHWM | 44.4425 | 24.356 | 14 Muntenia (RO) | 172 | Black Sea | No | |||||||||
| RO42318_HYDRO | Cornet | NIHWM | 45.3847 | 24.2975 | Olt | 14 Muntenia (RO) | 312 | Black Sea | No | ||||||||
| RO42469_HYDRO | Valeni | NIHWM | 44.2297 | 24.7973 | Vedea | 14 Muntenia (RO) | 104.06 | Black Sea | No | ||||||||
| RO15350_METEO | Buzau | NIHWM | 45.1329 | 26.8532 | 14 Muntenia (RO) | 97 | Black Sea | No | |||||||||
| RO15349_METEO | Campina | NIHWM | 45.144 | 25.7349 | 14 Muntenia (RO) | 461 | Black Sea | No | |||||||||
| RO42302_HYDRO | Tomesti | NIHWM | 46.5485 | 25.7682 | Olt | 14 Muntenia (RO) | 723 | Black Sea | No | ||||||||
| RO15215_METEO | Baraolt | NIHWM | 46.081 | 25.5974 | 14 Muntenia (RO) | 508 | Black Sea | No | |||||||||
| RO15217_METEO | Targu Secuiesc | NIHWM | 45.9932 | 26.1166 | 14 Muntenia (RO) | 568 | Black Sea | No | |||||||||
| RO42306_HYDRO | Sf.Gheorghe | NIHWM | 45.8633 | 25.8054 | Olt | 14 Muntenia (RO) | 518.526 | Black Sea | No |


