Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15260 | METEO | Sibiu | 45.7896 | 24.093 | Muntenia | 443 | Black Sea | Yes | No | |||||
| HR | DHMZ | 1030 | METEO | Sisak | 45.49972 | 16.36667 | Sava | 98 | HVRS1875 | P_total_hourly, ta | Yes | No | ||||
| RO | NIHWM | 15254 | METEO | Paltinis | 45.6574 | 23.934 | Muntenia | 1,453 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15369 | METEO | Targu Logresti | 44.8784 | 23.7102 | Muntenia | 262 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15247 | METEO | Timisoara | 45.7714 | 21.2597 | Tisa | 86 | Black Sea | Yes | No | |||||
| AT | BMLUK | 123158 | METEO | Oberwölz_NLV | 47.20209 | 14.27966 | Drava-Mura | 810 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| RO | NIHWM | 15245 | METEO | Jimbolia | 45.7812 | 20.704 | Tisa | 79 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15366 | METEO | Baile Herculane | 44.8814 | 22.418 | Banat | 190 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15238 | METEO | Sfantu Gheorghe (Covasna) | 45.8718 | 25.8037 | Muntenia | 523 | Black Sea | Yes | No | |||||
| SI | ARSO | 4445 | HYDRO | Bišče | 46.10385 | 14.61581 | 4.17 | 382.55 | Sava | 274.31 | Trieste | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | ||
| RO | NIHWM | 15235 | METEO | Fagaras | 45.8365 | 24.9368 | Muntenia | 428 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15364 | METEO | Bozovici | 44.9187 | 22.0077 | Banat | 256 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15231 | METEO | Sebes (Alba) | 45.9644 | 23.5431 | Tisa | 271 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15491 | METEO | Giurgiu | 43.8755 | 25.9342 | Lower Danube Corridor | 24 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15230 | METEO | Deva | 45.8652 | 22.9004 | Tisa | 240 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15360 | METEO | Sulina | 45.1625 | 29.6646 | Delta-Liman | 13 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15219 | METEO | Adjud | 46.105 | 27.1719 | Prut-Siret | 101 | Black Sea | Yes | No | |||||
| SK | SHMU | 11805 | METEO | Senica | 48.68917 | 17.40306 | Morava | 228 | Baltic | SK5085_HYDRO | P_total_hourly | Yes | No | |||
| RO | NIHWM | 15217 | METEO | Targu Secuiesc | 45.9932 | 26.1166 | Muntenia | 568 | Black Sea | Yes | No | |||||
| SK | SHMU | 11976 | METEO | Tisinec | 49.21472 | 21.64639 | Tisa | 216 | Baltic | SK9670_HYDRO | P_total_hourly | Yes | No |

