Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15260 | METEO | Sibiu | 45.7896 | 24.093 | Muntenia | 443 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42708 | HYDRO | Dragesti | 46.724 | 26.9445 | Siret | 11,899 | Prut-Siret | 160.52 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 15254 | METEO | Paltinis | 45.6574 | 23.934 | Muntenia | 1,453 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15369 | METEO | Targu Logresti | 44.8784 | 23.7102 | Muntenia | 262 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15247 | METEO | Timisoara | 45.7714 | 21.2597 | Tisa | 86 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42741 | HYDRO | Tupilati | 47.0857 | 26.6494 | Moldova | 4,016 | Prut-Siret | 231.23 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 15245 | METEO | Jimbolia | 45.7812 | 20.704 | Tisa | 79 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15366 | METEO | Baile Herculane | 44.8814 | 22.418 | Banat | 190 | Black Sea | Yes | No | |||||
| RO | NIHWM | 44720 | HYDRO | Mihalt | 46.1712 | 23.7287 | Tarnava Mare | 6,247 | Tisa | 226.5 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 44622 | HYDRO | Arad | 46.1606 | 21.3195 | Mureş/Maros | 27,280 | Tisa | 101.58 | Baltic Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 44612 | HYDRO | Alba Iulia | 46.0372 | 23.5803 | Mureş/Maros | 18,055 | Tisa | 214.13 | Baltic Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 44580 | HYDRO | Salard | 47.2311 | 22.0284 | Barcău/Berettyó | 1,686 | Tisa | 103.07 | Baltic Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 44459 | HYDRO | Zerind | 46.6276 | 21.5159 | Crisul Negru/Fekete-Körös | 3,702 | Tisa | 86.41 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 44409 | HYDRO | Chisineu Cris | 46.5197 | 21.5102 | Crisul Alb/Fehér-Körös | 3,483 | Tisa | 89.96 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 44405 | HYDRO | Gurahont | 46.2774 | 22.3421 | Crisul Alb/Fehér-Körös | 1,581 | Tisa | 158.73 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 44220 | HYDRO | Satu Mare | 47.787 | 22.8758 | Someş/Szamos | 15,385 | Tisa | 118.07 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 42945 | HYDRO | Radauti-Prut | 48.2285 | 26.8184 | Prut | 9,074 | Prut-Siret | 101.87 | Black Sea | h, Q, tw | Yes | No | ||
| BA | FHMZ | 15170 | HYDRO | Tuzla | 44.53944 | 18.66528 | Jala | Sava | 221.51 | EVRF2015 | h, Q | Yes | No | |||
| RO | NIHWM | 42780 | HYDRO | Frumosu | 47.1421 | 25.8621 | Bistrita | 2,860 | Prut-Siret | 539.16 | Black Sea | h, Q, tw | Yes | No | ||
| BA | RHMZRS | 45565 | HYDRO | Prijedor | 44.97385 | 16.70386 | Sana | 3,508 | Sava | 129.68 | EVRF2015 | h, Q, tw | Yes | No |

