Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15004 | METEO | Sighetul Marmatiei | 47.9396 | 23.906 | Tisa | 275 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15000 | METEO | Darabani | 48.1951 | 26.5751 | Prut-Siret | 259 | Black Sea | Yes | No | |||||
| BA | AVPS | 1020 | HYDRO | Grebnice | 45.043 | 18.5349 | Sava | 299 | Sava | 77.62 | EVRF2015 | h | Yes | No | ||
| BA | AVPS | 1010 | HYDRO | Svilaj | 45.136 | 18.242 | Sava | 330 | Sava | 82.73 | EVRF2015 | h, Q | Yes | No | ||
| BA | FHMZ | 13003 | HYDRO | Martin Brod uzvodno | 44.48 | 16.14167 | Una | 400 | Sava | 362.96 | EVRF2015 | h, Q | Yes | No | ||
| BA | FHMZ | 15170 | HYDRO | Tuzla | 44.53944 | 18.66528 | Jala | Sava | 221.51 | EVRF2015 | h, Q | Yes | No | |||
| BA | FHMZ | 13037 | HYDRO | Vrhpolje | 44.68944 | 16.73667 | Sana | 1,723 | Sava | 177.82 | EVRF2015 | h, Q | Yes | No | ||
| BA | FHMZ | 15105 | HYDRO | Han Bila | 44.18194 | 17.76222 | Bila | Sava | 438.31 | EVRF2015 | h, Q | Yes | No | |||
| BA | FHMZ | 15019 | HYDRO | Zenica | 44.20361 | 17.90833 | Bosna | 4,120 | Sava | 307.6 | EVRF2015 | h, Q | Yes | No | ||
| BA | FHMZ | 15009 | HYDRO | Reljevo | 43.88611 | 18.31917 | Bosna | 1,093 | Sava | 478.46 | EVRF2015 | h, Q | Yes | No | ||
| BA | FHMZ | 15063 | HYDRO | Sarajevo-Ćumurija | 43.85722 | 18.42667 | Miljacka | 349 | Sava | 538.93 | EVRF2015 | h, Q | Yes | No | ||
| BA | FHMZ | 15086 | HYDRO | Kiseljak | 43.94306 | 18.0761 | Lepenica | 290 | Sava | 471.91 | EVRF2015 | h, Q | Yes | No | ||
| AT | BMLUK | 207654 | HYDRO | Opponitz (Mirenau) | 47.8916 | 14.832 | Ybbs | 60.02 | 506.9 | Austrian Danube | 391.29 | Trieste | Q | Yes | No | |
| CZ | CHMI | 462000 | HYDRO | Židlochovice | 49.0363 | 16.6161 | Svratka | 22.95 | 3,939.12 | Morava | 177.89 | Baltic | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | Yes | No | |
| CZ | CHMI | 413000 | HYDRO | Spytihněv | 49.1332 | 17.5011 | Morava/March | 157.06 | 7,890.31 | Morava | 174.51 | Baltic | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | Yes | No | |
| RO | NIHWM | 42055 | HYDRO | Isaccea | 45.289 | 28.4537 | Danube | 103 | 0 | Delta-Liman | 0.628 | Black Sea | h, Q | Yes | No | |
| CZ | CHMI | 421500 | HYDRO | Strážnice | 48.9331 | 17.2981 | Morava/March | 121.67 | 9,144.83 | Morava | 163.28 | Baltic | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | Yes | No | |
| CZ | CHMI | 403000 | HYDRO | Kroměříž | 49.3023 | 17.3986 | Morava/March | 180.21 | 7,013.27 | Morava | 183.17 | Baltic | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | Yes | No | |
| BA | RHMZRS | 45639 | HYDRO | Josavka | 44.74823 | 17.41877 | Josavka | Sava | 229.31 | EVRF2015 | h, tw | Yes | No | |||
| RO | NIHWM | 15095 | METEO | Borod | 46.994 | 22.5918 | Tisa | 333 | Black Sea | Yes | No |

