Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA | FHMZ | 15019 | HYDRO | Zenica | 44.20361 | 17.90833 | Bosna | 4,120 | Sava | 307.6 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 4030 | HYDRO | Visoko n/B | 43.9973 | 18.1695 | Bosna | 2,500 | Sava | 411.07 | EVRF2015 | h, Q | Yes | No | ||
| CZ | CHMI | 353000 | HYDRO | Hoštejn | 49.87762 | 16.76176 | Březná | 0.7 | 129.72 | Morava | 312.45 | Baltic | h_mean_daily, Q_mean_daily | Yes | No | |
| CZ | CHMI | 401000 | HYDRO | Otaslavice | 49.38747 | 17.0705 | Brodečka | 13.34 | 76 | Morava | 246.1 | Baltic | h_mean_daily, Q_mean_daily | Yes | No | |
| CZ | CHMI | 487500 | HYDRO | Brumov | 49.09286 | 18.02183 | Brumovka | 3.3 | 66.28 | Váh-Hron | 324.82 | Baltic | h_mean_daily, Q_mean_daily | Yes | No | |
| RO | NIHWM | 42661 | HYDRO | Racovita | 45.2855 | 27.4432 | Buzau | Muntenia | 18.92 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42659 | HYDRO | Banita | 45.0958 | 27.1001 | Buzau | Muntenia | 52.5 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42652 | HYDRO | Vama Buzaului | 45.5782 | 25.9809 | Buzau | Muntenia | 784 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42653 | HYDRO | Sita Buzaului | 45.6251 | 26.1166 | Buzau | Muntenia | 669 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42655 | HYDRO | Nehoiu | 45.4223 | 26.3053 | Buzau | Muntenia | 352.45 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42657 | HYDRO | Magura | 45.2748 | 26.5611 | Buzau | Muntenia | 174 | Black Sea | Yes | No | ||||
| CZ | CHMI | 366000 | HYDRO | Velká Bystřice | 49.59441 | 17.34647 | Bystřice | 5.8 | 231.32 | Morava | 234.34 | Baltic | h_mean_daily, Q_mean_daily | Yes | No | |
| HU | OVF | 442670 | HYDRO | Nagyigmánd | 47.63073 | 18.07197 | Concó | 17.796 | 281 | Pannonian Central Danube | 122 | EOMA_1900 | h, h_mean_daily, Q_mean_daily, tw_mean_daily | Yes | No | |
| RO | NIHWM | 44409 | HYDRO | Chisineu Cris | 46.5197 | 21.5102 | Crisul Alb/Fehér-Körös | 3,483 | Tisa | 89.96 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 44405 | HYDRO | Gurahont | 46.2774 | 22.3421 | Crisul Alb/Fehér-Körös | 1,581 | Tisa | 158.73 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 44404 | HYDRO | Vata De Jos | 46.175 | 22.5993 | Crisul Alb/Fehér-Körös | Tisa | 222.68 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44401 | HYDRO | Blajeni | 46.1997 | 22.9135 | Crisul Alb/Fehér-Körös | Tisa | 326.24 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44403 | HYDRO | Criscior | 46.1219 | 22.8597 | Crisul Alb/Fehér-Körös | Tisa | 284.18 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44408 | HYDRO | Ineu | 46.4276 | 21.83 | Crisul Alb/Fehér-Körös | Tisa | 103.29 | Black Sea | Yes | No | ||||
| HU | OVF | 444555 | HYDRO | Remete | 46.70021 | 21.31248 | Crisul Negru/Fekete-Körös | 4.4 | 4,644 | Tisa | 83.08 | EOMA_1900 | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | Yes | No |


