Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA | AVPS | 3030 | HYDRO | Kozluk | 44.33984 | 17.2737 | Vrbas | 2,831 | Sava | 342.57 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2020 | HYDRO | Kulen Vakuf | 44.5622 | 16.0891 | Una | 1,200 | Sava | 300.21 | EVRF2015 | h, Q | Yes | No | ||
| AT | BMLUK | 210641 | HYDRO | Schladming | 47.39774 | 13.69826 | Enns | 209.36 | 648.8 | Austrian Danube | 724.85 | Trieste | h, Q | Yes | No | |
| DE | LfU | 6299 | METEO | Ruhpolding (Klaeranlage) | 47.77348 | 12.6441 | Inn | 650 | DHHN92 | P_total_hourly | Yes | No | ||||
| BA | AVPS | 2030 | HYDRO | Kralje | 44.8345 | 15.8461 | Una | 3,639 | Sava | 208.68 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2050 | HYDRO | Bosanska Krupa | 44.8849 | 16.1529 | Una | 3,865 | Sava | 149.89 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2060 | HYDRO | Bosanska Otoka | 44.9592 | 16.1816 | Una | Sava | 138.09 | EVRF2015 | h, Q | Yes | No | |||
| UA | UHMC | 42808 | HYDRO | Kiliia | 45.4328 | 29.2667 | h, tw | Yes | No | |||||||
| UA | UHMC | 42801 | HYDRO | Reni | 45.45917 | 28.26116 | h, Q, tw | Yes | No | |||||||
| BA | AVPS | 1020 | HYDRO | Grebnice | 45.043 | 18.5349 | Sava | 299 | Sava | 77.62 | EVRF2015 | h | Yes | No | ||
| BA | AVPS | 1010 | HYDRO | Svilaj | 45.136 | 18.242 | Sava | 330 | Sava | 82.73 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2010 | HYDRO | Martin Brod | 44.4956 | 16.1348 | Una | 1,088 | Sava | 309.99 | EVRF2015 | h, Q | Yes | No | ||
| AT | BMLUK | 210500 | HYDRO | Lutzmannsburg (Weingartenbrücke) | 47.46013 | 16.64453 | Rabnitz/Répce | 80.14 | 554.8 | Pannonian Central Danube | 194.53 | Trieste | Q | Yes | No | |
| AT | BMLUK | 210468 | HYDRO | Neumarkt | 46.92978 | 16.15773 | Raab/Rába | 221.16 | 986.5 | Pannonian Central Danube | 230.64 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 210401 | HYDRO | Eltendorf (Hackenwiesen) | 46.99088 | 16.20546 | Lafnitz | 6.76 | 1,956.3 | Pannonian Central Danube | 223.65 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 210211 | HYDRO | Dobersdorf | 47.02175 | 16.13698 | Lafnitz | 14.14 | 925.1 | Pannonian Central Danube | 234 | Trieste | Q | Yes | No | |
| AT | BMLUK | 210013 | HYDRO | Nickelsdorf (Kläranlage) | 47.94612 | 17.09242 | Leitha | 19.31 | 2,131.3 | Pannonian Central Danube | 127.22 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 209288 | HYDRO | Zillingdorf | 47.85726 | 16.32565 | Leitha | 103.43 | 1,242.2 | Pannonian Central Danube | 238.03 | Trieste | Q | Yes | No | |
| AT | BMLUK | 209189 | HYDRO | Niederabsdorf | 48.57556 | 16.86811 | Zaya | 6.8 | 515.6 | Morava | 151.42 | Trieste | Q | Yes | No | |
| CZ | CHMI | O2PAPR01 | METEO | Staré Město pod Sněžníkem, Paprsek | 50.2094 | 16.9889 | Morava | 1,001 | Baltic | P_total_daily_validated | Yes | No |

