Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA | FHMZ | 15170 | HYDRO | BA15170_HYDRO | Tuzla | 44.53944 | 18.66528 | Jala | Sava | 221.51 | EVRF2015 | h, Q | Yes | |||
| RO | NIHWM | 15490 | METEO | RO15490_METEO | Turnu Magurele | 43.7605 | 24.88 | Lower Danube Corridor | 31 | Black Sea | Yes | |||||
| RO | NIHWM | 42024 | HYDRO | RO42024_HYDRO | Turnu Magurele | 43.7136 | 24.8939 | Danube | 597 | Lower Danube Corridor | 19.125 | Black Sea | Yes | |||
| AT | BMLUK | 107466 | METEO | AT107466_METEO | Türnitz | 47.93038 | 15.47504 | Austrian Danube | 480 | Trieste | P_total_daily, P_total_hourly | Yes | ||||
| SK | SHMU | 9020 | HYDRO | SK9020_HYDRO | Turňa nad Bodvou | 48.59338 | 20.89307 | Bodva | 4.7 | 662.8 | Tisa | 171.49 | Baltic | h, Q, tw | Yes | |
| RO | NIHWM | 15143 | METEO | RO15143_METEO | Turda | 46.5833 | 23.7928 | Tisa | 427 | Black Sea | Yes | |||||
| RO | NIHWM | 42741 | HYDRO | RO42741_HYDRO | Tupilati | 47.0857 | 26.6494 | Moldova | 4,016 | Prut-Siret | 231.23 | Black Sea | h, Q, tw | Yes | ||
| AT | BMLUK | 201434 | HYDRO | AT201434_HYDRO | Tumpen | 47.16364 | 10.91094 | Ötztaler Ache | 12.1 | 785.5 | Inn | 931.1 | Trieste | Q | Yes | |
| AT | BMLUK | 108779 | METEO | AT108779_METEO | Tulln-Bildeiche | 48.35728 | 16.05461 | Austrian Danube | 177 | Trieste | P_total_daily, P_total_hourly | Yes | ||||
| RO | NIHWM | 15335 | METEO | RO15335_METEO | Tulcea | 45.1907 | 28.8256 | Delta-Liman | 4 | Black Sea | Yes | |||||
| DE | LfU | 5036 | METEO | DE5036_METEO | Treffelstein-Witzelsmuehle | 49.40366 | 12.60623 | Upper Danube | 470 | DHHN92 | P_total_hourly | Yes | ||||
| CZ | CHMI | 469000 | HYDRO | CZ469000_HYDRO | Třebíč-Ptáčov | 49.21508 | 15.93484 | Jihlava | 88.24 | 963.03 | Morava | 384.75 | Baltic | h_mean_daily, Q_mean_daily | Yes | |
| BA | FHMZ | 35017 | METEO | BA35017_METEO | Travnik | 44.22992 | 17.6551 | Sava | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | |||||
| CZ | CHMI | 437000 | HYDRO | CZ437000_HYDRO | Trávní Dvůr | 48.79086 | 16.43764 | Thaya/Dyje | 74.8 | 3,535.06 | Morava | 172.68 | Baltic | h_mean_daily, Q_mean_daily, tw_mean_daily | Yes | |
| AT | BMLUK | 210740 | HYDRO | AT210740_HYDRO | Trautenfels | 47.5153 | 14.0873 | Enns | 173.24 | 1,519 | Austrian Danube | 639.96 | Trieste | h, Q | Yes | |
| HU | OVF | 446505 | HYDRO | HU446505_HYDRO | Tormafölde | 46.55349 | 16.591 | Kerka | 15.2 | 978 | Drava-Mura | 153.35 | EOMA_1900 | h, h_mean_daily, Q, Q_mean_daily | Yes | |
| RO | NIHWM | 44948 | HYDRO | RO44948_HYDRO | Topolovatu Mic | 45.7622 | 21.637 | Bega/Begej | Banat | 95.48 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44603 | HYDRO | RO44603_HYDRO | Toplita | 46.9211 | 25.3488 | Mureş/Maros | Tisa | 651.81 | Baltic Sea | Yes | ||||
| RO | NIHWM | 15107 | METEO | RO15107_METEO | Toplita | 46.9267 | 25.3615 | Tisa | 687 | Black Sea | Yes | |||||
| RO | NIHWM | 42302 | HYDRO | RO42302_HYDRO | Tomesti | 46.5485 | 25.7682 | Olt | Muntenia | 723 | Black Sea | Yes |


