Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 42606 | HYDRO | Targoviste | 44.9353 | 25.4671 | Ialomita | Muntenia | 273 | Black Sea | Yes | No | ||||
| BA | RHMZRS | 451592 | METEO | Modrica | 44.94507 | 18.32215 | Sava | 105 | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | No | ||||
| RO | NIHWM | 42227 | HYDRO | Rovinari | 44.9506 | 23.1321 | Jiu | Muntenia | 159.1 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15377 | METEO | Ploiesti | 44.956 | 25.9889 | Muntenia | 177 | Black Sea | Yes | No | |||||
| BA | AVPS | 2060 | HYDRO | Bosanska Otoka | 44.9592 | 16.1816 | Una | Sava | 138.09 | EVRF2015 | h, Q | Yes | No | |||
| RS | RHMSS | 45090 | HYDRO | Sremska Mitrovica | 44.96704 | 19.6021 | Sava | 139.2 | 87,996 | Sava | 72.22 | Trieste | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| BA | AVPS | 2901 | METEO | Cazin | 44.96756 | 15.94448 | Sava | 365 | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | No | ||||
| BA | RHMZRS | 45765 | HYDRO | Modrica | 44.97045 | 18.29023 | Bosna | 23 | 10,516 | Sava | 98.97 | EVRF2015 | Yes | No | ||
| BA | RHMZRS | 45565 | HYDRO | Prijedor | 44.97385 | 16.70386 | Sana | 3,508 | Sava | 129.68 | EVRF2015 | h, Q, tw | Yes | No | ||
| BA | RHMZRS | 451590 | METEO | Derventa | 44.98291 | 17.91515 | Sava | 108 | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | No | ||||
| BA | RHMZRS | 45074 | HYDRO | Derventa | 44.98346 | 17.90625 | Ukrina | 1,337 | Sava | 101.45 | EVRF2015 | h | Yes | No | ||
| RO | NIHWM | 15341 | METEO | Pades (Apa Neagra) | 44.9971 | 22.8611 | Muntenia | 250 | Black Sea | Yes | No | |||||
| HR | DHMZ | 3414 | HYDRO | Dobretin | 45.00274 | 16.32077 | Una | 81 | Sava | 124.678 | HVRS1875 | h, h_mean_daily, Q_mean_daily | Yes | No | ||
| RO | NIHWM | 15345 | METEO | Dedulesti-Moraresti | 45.0166 | 24.5717 | Muntenia | 548 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15338 | METEO | Oravita | 45.0391 | 21.712 | Banat | 309 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15340 | METEO | Targu Jiu | 45.041 | 23.2609 | Muntenia | 204 | Black Sea | Yes | No | |||||
| BA | AVPS | 1020 | HYDRO | Grebnice | 45.043 | 18.5349 | Sava | 299 | Sava | 77.62 | EVRF2015 | h | Yes | No | ||
| RS | RHMSS | 13180 | METEO | Banatski Karlovac | 45.05 | 21.03333 | 100 | dn, P_total_daily, ta_mean_daily | Yes | No | ||||||
| BA | RHMZRS | 45521 | HYDRO | Novi Grad niz | 45.05356 | 16.3842 | Una | 8,997 | Sava | 116.06 | EVRF2015 | h, Q, tw | Yes | No | ||
| BA | RHMZRS | 45635 | HYDRO | Razboj | 45.06289 | 17.45727 | Vrbas | 5,806 | Sava | 91.29 | EVRF2015 | h | Yes | No |

