Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK | SHMU | 11949 | METEO | Spišské Vlachy | 48.94306 | 20.80222 | Tisa | 382 | Baltic | SK8930_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11958 | METEO | Kojšova Hoľa | 48.78306 | 20.9869 | Tisa | 1,242 | Baltic | SK8930_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11968 | METEO | Košice - letisko | 48.6706 | 21.2386 | Tisa | 230 | Baltic | SK8930_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11976 | METEO | Tisinec | 49.21472 | 21.64639 | Tisa | 216 | Baltic | SK9670_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11993 | METEO | Kamenica nad Cirochou | 48.93472 | 21.9942 | Tisa | 176 | Baltic | SK9670_HYDRO | P_total_hourly | Yes | No | |||
| UA | UHMC | 33518 | METEO | Nyzhnii Studenyi | 48.7 | 23.36667 | P_total_6h, ta | Yes | No | |||||||
| UA | UHMC | 33647 | METEO | Rakhiv | 48.0475 | 24.19806 | P_total_6h, ta | Yes | No | |||||||
| UA | UHMC | 42801 | HYDRO | Reni | 45.45917 | 28.26116 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 44006 | HYDRO | Rakhiv | 48.0535 | 24.20521 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 44010 | HYDRO | Velykyi Bychkiv | 47.9678 | 24.00622 | h, tw | Yes | No | |||||||
| UA | UHMC | 44015 | HYDRO | Khust | 48.17564 | 23.25593 | h, tw | Yes | No | |||||||
| UA | UHMC | 44019 | HYDRO | Vylok | 48.09678 | 22.83739 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 44023 | HYDRO | Chop | 48.45401 | 22.21144 | h, tw | Yes | No | |||||||
| UA | UHMC | 44025 | HYDRO | Yasinia | 48.2729 | 24.35885 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 44036 | HYDRO | Neresnytsia | 48.11467 | 23.76983 | h, tw | Yes | No | |||||||
| UA | UHMC | 44051 | HYDRO | Mizhhiria | 48.53966 | 23.49486 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 44080 | HYDRO | Verkhni Remety | 48.25911 | 22.87351 | h, tw | Yes | No | |||||||
| UA | UHMC | 44087 | HYDRO | Svaliava | 48.55316 | 22.98018 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 44090 | HYDRO | Mukacheve | 48.4487 | 22.72409 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 44108 | HYDRO | Zhornava | 48.98948 | 22.6294 | h, Q, tw | Yes | No |

