Stations
| Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE1343_METEO | Feilnbach, Bad | LfU | 47.76953 | 12.01083 | 02 Inn (AT, DE) | 530 | DHHN92 | No | P_total_hourly | ||||||||
| DE10056302_HYDRO | Oberndorf | LfU | 48.947 | 12.0149 | Danube | 2,397.38 | 26,512.5 | 01 Upper Danube (DE, AT) | 331.15 | DHHN12 | No | h, Q | |||||
| DE14006000_HYDRO | Muenchshofen | LfU | 49.234 | 12.0841 | Naab | 36.85 | 4,009.3 | 01 Upper Danube (DE, AT) | 343.656 | DHHN12 | No | h, Q | |||||
| DE5013_METEO | Teublitz | LfU | 49.22039 | 12.09229 | 01 Upper Danube (DE, AT) | 350 | DHHN92 | No | P_total_hourly | ||||||||
| DE4858_METEO | Steinkirchen-Hofstarring | LfU | 48.37727 | 12.09264 | 01 Upper Danube (DE, AT) | 485 | DHHN92 | No | P_total_hourly | ||||||||
| DE10061007_HYDRO | Regensburg Eiserne Bruecke | LfU | 49.0214 | 12.1017 | Danube | 2,379.27 | 32,495 | 01 Upper Danube (DE, AT) | 325.5 | DHHN12 | No | h, Q | |||||
| DE16007004_HYDRO | Landshut Birket | LfU | 48.5276 | 12.1334 | Isar | 76 | 7,917.8 | 01 Upper Danube (DE, AT) | 388 | DHHN12 | No | h, Q | |||||
| DE1900_METEO | Vilsheim-Muenchsdorf | LfU | 48.4508 | 12.1385 | 01 Upper Danube (DE, AT) | 450 | DHHN92 | No | P_total_hourly | ||||||||
| DE10062000_HYDRO | Schwabelweis | LfU | 49.0236 | 12.1387 | Danube | 2,376.49 | 35,399 | 01 Upper Danube (DE, AT) | 324.49 | DHHN12 | No | h, Q | |||||
| AT102772_METEO | Kelchsau | BMLUK | 47.38626 | 12.13876 | 02 Inn (AT, DE) | 801 | Trieste | No | P_total_daily, P_total_hourly | ||||||||
| DE14002305_HYDRO | Unterkoeblitz | LfU | 49.5356 | 12.154 | Naab | 87.03 | 2,013.6 | 01 Upper Danube (DE, AT) | 369.68 | DHHN12 | No | h, Q | |||||
| DE1023_METEO | Dorfen, Kreis Erding | LfU | 48.27279 | 12.15967 | 02 Inn (AT, DE) | 430 | DHHN92 | No | P_total_hourly | ||||||||
| DE3429_METEO | Nabburg | LfU | 49.4597 | 12.17344 | 01 Upper Danube (DE, AT) | 366 | DHHN92 | No | P_total_hourly | ||||||||
| DE15207507_HYDRO | Marienthal | LfU | 49.2228 | 12.1747 | Řezná/Regen | 29.54 | 2,613.4 | 01 Upper Danube (DE, AT) | 337 | DHHN12 | No | h, Q | |||||
| DE18000403_HYDRO | Oberaudorf_Inn | LfU | 47.644 | 12.1964 | Inn | 211 | 9,713.2 | 02 Inn (AT, DE) | 464 | DHHN12 | No | h, Q | |||||
| DE4374_METEO | Samerberg-Geisenkam | LfU | 47.77752 | 12.21018 | 02 Inn (AT, DE) | 687 | DHHN92 | No | P_total_hourly | ||||||||
| AT103341_METEO | Bromberg | BMLUK | 47.48667 | 12.22611 | 02 Inn (AT, DE) | 1,180 | Trieste | No | P_total_daily, P_total_hourly | ||||||||
| DE18003004_HYDRO | Wasserburg | LfU | 48.0593 | 12.2342 | Inn | 158.665 | 11,960.4 | 02 Inn (AT, DE) | 420.45 | DHHN12 | No | h, Q | |||||
| DE6298_METEO | Ploessberg-Liebenstein (Speicher) | LfU | 49.8128 | 12.3292 | 01 Upper Danube (DE, AT) | 530 | DHHN92 | No | P_total_hourly | ||||||||
| DE10068006_HYDRO | Pfatter | LfU | 48.9804 | 12.3838 | Danube | 2,350.69 | 35,668.2 | 01 Upper Danube (DE, AT) | 317.01 | DHHN12 | No | h, Q |


