Stations
| Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE6_HYDRO | Berg | LUBW | 48.2664 | 9.73145 | Danube | 2,613 | 4,072 | 01 Upper Danube (DE, AT) | 489.9 | DHHN12 | No | 13.4 | MNW | 511 | h, h_mean_daily, Q, Q_mean_daily | ||
| DE12003500_HYDRO | Haunstetten_Lech | LfU | 48.3166 | 10.9459 | Lech | 50 | 2,347.3 | 01 Upper Danube (DE, AT) | 491 | DHHN12 | No | h, Q | |||||
| DE4816_METEO | Stallwang | LfU | 49.05698 | 12.63982 | 01 Upper Danube (DE, AT) | 390 | DHHN92 | No | P_total_hourly | ||||||||
| DE20_HYDRO | Möhringen-Espenbrücke | LUBW | 47.95859 | 8.77661 | Danube | 2,748 | 862 | 01 Upper Danube (DE, AT) | 644.59 | DHHN12 | No | 0.08 | MNW | 362 | h, h_mean_daily, Q, Q_mean_daily | ||
| DE5501_METEO | Wertingen | LfU | 48.5575 | 10.67406 | 01 Upper Danube (DE, AT) | 415 | DHHN92 | No | P_total_hourly | ||||||||
| DE10026301 | Neu-Ulm Bad Held_Donau | LfU | 48.3893 | 9.9867 | Danube | 2,586.7 | 7,578 | 01 Upper Danube (DE, AT) | 464.88 | DHHN12 | No | h, Q | |||||
| CZ330000_HYDRO | Alžbětín | CHMI | 49.12527 | 13.21403 | Řezná/Regen | 99 | 29.81 | 01 Upper Danube (DE, AT) | 715.3 | Baltic | No | Hydrological drought | h_mean_daily, Q_mean_daily, tw_mean_daily | ||||
| DE5_HYDRO | Hundersingen | LUBW | 48.07245 | 9.39609 | Danube | 2,662 | 2,621 | 01 Upper Danube (DE, AT) | 542.53 | DHHN12 | No | 5.91 | MNW | 475 | h, h_mean_daily, Q, Q_mean_daily | ||
| DE16606009_HYDRO | Ampermoching | LfU | 48.2971 | 11.4919 | Amper | 59.44 | 2,212.9 | 01 Upper Danube (DE, AT) | 464.07 | DHHN12 | No | h, Q | |||||
| DE16008506_HYDRO | Plattling | LfU | 48.7709 | 12.8835 | Isar | 9.12 | 8,612.8 | 01 Upper Danube (DE, AT) | 316.29 | DHHN12 | No | h, Q | |||||
| DE16005701_HYDRO | Muenchen_Isar | LfU | 48.1454 | 11.5968 | Isar | 145 | 2,838.4 | 01 Upper Danube (DE, AT) | 500 | DHHN12 | No | h, Q | |||||
| DE15207507_HYDRO | Marienthal | LfU | 49.2228 | 12.1747 | Řezná/Regen | 29.54 | 2,613.4 | 01 Upper Danube (DE, AT) | 337 | DHHN12 | No | h, Q | |||||
| DE14008006_HYDRO | Heitzenhofen | LfU | 49.1179 | 11.936 | Naab | 17 | 5,433.7 | 01 Upper Danube (DE, AT) | 333.64 | DHHN12 | No | h, Q | |||||
| DE14006000_HYDRO | Muenchshofen | LfU | 49.234 | 12.0841 | Naab | 36.85 | 4,009.3 | 01 Upper Danube (DE, AT) | 343.656 | DHHN12 | No | h, Q | |||||
| DE4694_METEO | Siegenburg (Klaeranlage) | LfU | 48.7703 | 11.9043 | 01 Upper Danube (DE, AT) | 380 | DHHN92 | No | P_total_hourly | ||||||||
| DE922_METEO | Dasing | LfU | 48.38315 | 11.04541 | 01 Upper Danube (DE, AT) | 460 | DHHN92 | No | P_total_hourly | ||||||||
| DE10091008_HYDRO | Passau_Donau | LfU | 48.5761 | 13.4587 | Danube | 2,226.7 | 49,716.3 | 01 Upper Danube (DE, AT) | 286.46 | DHHN12 | No | h, Q | |||||
| DE10092000_HYDRO | Passau Ilzstadt | LfU | 48.5752 | 13.478 | Danube | 2,225.25 | 76,643.2 | 01 Upper Danube (DE, AT) | 286.23 | DHHN12 | No | h, Q | |||||
| DE2222_METEO | Hindelang-Unterjoch (Untergschwend) | LfU | 47.5559 | 10.42727 | 01 Upper Danube (DE, AT) | 1,015 | DHHN92 | No | P_total_hourly | ||||||||
| DE10035801_HYDRO | Dillingen | LfU | 48.5682 | 10.4987 | Danube | 2,538.3 | 11,349.9 | 01 Upper Danube (DE, AT) | 415.01 | DHHN12 | No | h, Q |


