Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15004 | METEO | Sighetul Marmatiei | 47.9396 | 23.906 | Tisa | 275 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15000 | METEO | Darabani | 48.1951 | 26.5751 | Prut-Siret | 259 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15284 | METEO | Penteleu | 45.6029 | 26.4114 | Muntenia | 1,632 | Black Sea | Yes | No | |||||
| UA | UHMC | 44108 | HYDRO | Zhornava | 48.98948 | 22.6294 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 44090 | HYDRO | Mukacheve | 48.4487 | 22.72409 | h, Q, tw | Yes | No | |||||||
| RO | NIHWM | 15280 | METEO | Varful Omu | 45.4461 | 25.4582 | Muntenia | 2,504 | Black Sea | Yes | No | |||||
| UA | UHMC | 44087 | HYDRO | Svaliava | 48.55316 | 22.98018 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 44080 | HYDRO | Verkhni Remety | 48.25911 | 22.87351 | h, tw | Yes | No | |||||||
| RO | NIHWM | 15277 | METEO | Boita | 45.6533 | 24.2731 | Muntenia | 518 | Black Sea | Yes | No | |||||
| UA | UHMC | 44051 | HYDRO | Mizhhiria | 48.53966 | 23.49486 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 44036 | HYDRO | Neresnytsia | 48.11467 | 23.76983 | h, tw | Yes | No | |||||||
| UA | UHMC | 44025 | HYDRO | Yasinia | 48.2729 | 24.35885 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 44023 | HYDRO | Chop | 48.45401 | 22.21144 | h, tw | Yes | No | |||||||
| UA | UHMC | 44019 | HYDRO | Vylok | 48.09678 | 22.83739 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 44015 | HYDRO | Khust | 48.17564 | 23.25593 | h, tw | Yes | No | |||||||
| UA | UHMC | 44010 | HYDRO | Velykyi Bychkiv | 47.9678 | 24.00622 | h, tw | Yes | No | |||||||
| UA | UHMC | 44006 | HYDRO | Rakhiv | 48.0535 | 24.20521 | h, Q, tw | Yes | No | |||||||
| RO | NIHWM | 15262 | METEO | Lacauti | 45.8242 | 26.3771 | Prut-Siret | 1,776 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15261 | METEO | Intorsura Buzaului | 45.6685 | 26.0583 | Muntenia | 707 | Black Sea | Yes | No | |||||
| BA | AVPS | 1010 | HYDRO | Svilaj | 45.136 | 18.242 | Sava | 330 | Sava | 82.73 | EVRF2015 | h, Q | Yes | No |

