Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15004 | METEO | Sighetul Marmatiei | 47.9396 | 23.906 | Tisa | 275 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15000 | METEO | Darabani | 48.1951 | 26.5751 | Prut-Siret | 259 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42945 | HYDRO | Radauti-Prut | 48.2285 | 26.8184 | Prut | 9,074 | Prut-Siret | 101.87 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 42780 | HYDRO | Frumosu | 47.1421 | 25.8621 | Bistrita | 2,860 | Prut-Siret | 539.16 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 42741 | HYDRO | Tupilati | 47.0857 | 26.6494 | Moldova | 4,016 | Prut-Siret | 231.23 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 42708 | HYDRO | Dragesti | 46.724 | 26.9445 | Siret | 11,899 | Prut-Siret | 160.52 | Black Sea | h, Q, tw | Yes | No | ||
| AT | BMLUK | 212787 | HYDRO | Federaun | 46.5696 | 13.816 | Gail | 8.45 | 1,304.9 | Drava-Mura | 498.52 | Trieste | h, Q | Yes | No | |
| RO | NIHWM | 42471 | HYDRO | Alexandria | 43.9871 | 25.3188 | Vedea | 3,277 | Muntenia | 38.39 | Black Sea | h, Q, tw | Yes | No | ||
| AT | BMLUK | 212530 | HYDRO | Spittal-Fasan | 46.8079 | 13.497 | Lieser | 3.22 | 1,035.5 | Drava-Mura | 556.19 | Trieste | h, Q | Yes | No | |
| BA | AVPS | 4024 | HYDRO | Ljubnići | 43.9656 | 18.257 | Bosna | 1,600 | Sava | 431.94 | EVRF2015 | h | Yes | No | ||
| RO | NIHWM | 42309 | HYDRO | Hoghiz | 45.9922 | 25.3008 | Olt | 7,225 | Muntenia | 442.37 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 42231 | HYDRO | Podari | 44.2594 | 23.7859 | Jiu | 9,334 | Muntenia | 66.91 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 42109 | HYDRO | Lugoj | 45.6839 | 21.9038 | Timis/Tamiš | 2,827 | Banat | 116.53 | Black Sea | h, Q, tw | Yes | No | ||
| AT | BMLUK | 212357 | HYDRO | Sachsenburg Süd | 46.8265 | 13.3499 | Drava/Drau/Dráva | 572.94 | 2,561.4 | Drava-Mura | 555.04 | Trieste | h, Q | Yes | No | |
| RO | NIHWM | 42027 | HYDRO | Giurgiu | 43.8693 | 25.9645 | Danube | 493 | 665,662 | Lower Danube Corridor | 13.06 | Black Sea | h, Q, tw | Yes | No | |
| RO | NIHWM | 42013 | HYDRO | Calafat | 43.9979 | 22.931 | Danube | 795 | 588,620 | Lower Danube Corridor | 26.683 | Black Sea | h, Q, tw | Yes | No | |
| RO | NIHWM | 42001 | HYDRO | Bazias | 44.809 | 21.3898 | Danube | 570,896 | Pannonian Southern Danube | 64.172 | Black Sea | h, Q, tw | Yes | No | ||
| AT | BMLUK | 212324 | HYDRO | Oberdrauburg Ort | 46.7482 | 12.9734 | Drava/Drau/Dráva | 611.7 | 2,112 | Drava-Mura | 616.08 | Trieste | h, Q | Yes | No | |
| SK | SHMU | 9670 | HYDRO | Streda nad Bodrogom | 48.39582 | 21.75003 | Bodrog | 5.2 | 11,474.25 | Tisa | 91.4 | Baltic | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| CZ | CHMI | O2PAPR01 | METEO | Staré Město pod Sněžníkem, Paprsek | 50.2094 | 16.9889 | Morava | 1,001 | Baltic | P_total_daily_validated | Yes | No |

