Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | LfU | 10032009 | HYDRO | Guenzburg uh Guenz | 48.4655 | 10.2836 | Danube | 2,561.1 | 9,399.96 | Upper Danube | 438.64 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 16607001 | HYDRO | Inkofen | 48.4607 | 11.8655 | Amper | 1.19 | 3,097.2 | Upper Danube | 415.58 | DHHN12 | h, Q | Yes | No | |
| UA | UHMC | 44023 | HYDRO | Chop | 48.45401 | 22.21144 | h, tw | Yes | No | |||||||
| DE | LfU | 1900 | METEO | Vilsheim-Muenchsdorf | 48.4508 | 12.1385 | Upper Danube | 450 | DHHN92 | P_total_hourly | Yes | No | ||||
| UA | UHMC | 33645 | METEO | Yaremcha | 48.45 | 24.55 | P_total_6h, ta | Yes | No | |||||||
| UA | UHMC | 44090 | HYDRO | Mukacheve | 48.4487 | 22.72409 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 42137 | HYDRO | Yaremche | 48.44136 | 24.54597 | h, Q, tw | Yes | No | |||||||
| DE | LfU | 1542 | METEO | Gangkofen | 48.43946 | 12.55444 | Inn | 434 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 5793 | METEO | Zusmarshausen | 48.42437 | 10.59199 | Upper Danube | 443 | DHHN92 | P_total_hourly | Yes | No | ||||
| HU | OVF | 444510 | HYDRO | Záhony | 48.4134 | 22.1739 | Tysa/Tisa/Tisza | 627.8 | 32,782 | Tisa | 98.14 | EOMA_1900 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| AT | BMLUK | 104737 | METEO | Neukirchen am Walde | 48.40832 | 13.77569 | Austrian Danube | 555 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| DE | LfU | 12006000 | HYDRO | Augsburg uh Wertach | 48.407 | 10.888 | Wertach | 38 | 3,791.3 | Upper Danube | 456 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 1132 | METEO | Eggenfelden | 48.40346 | 12.77703 | Inn | 410 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 16006500 | HYDRO | Freising_Isar | 48.3981 | 11.7522 | Isar | 113 | 3,067 | Upper Danube | 439 | DHHN12 | h, Q | Yes | No | |
| SK | SHMU | 9670 | HYDRO | Streda nad Bodrogom | 48.39582 | 21.75003 | Bodrog | 5.2 | 11,474.25 | Tisa | 91.4 | Baltic | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| AT | BMLUK | 207324 | HYDRO | Angern an der March | 48.38356 | 16.83512 | Morava/March | 31.89 | 25,623.8 | Morava | 139.74 | Trieste | h, Q | Yes | No | |
| DE | LfU | 922 | METEO | Dasing | 48.38315 | 11.04541 | Upper Danube | 460 | DHHN92 | P_total_hourly | Yes | No | ||||
| AT | BMLUK | 207357 | HYDRO | Kienstock | 48.38284 | 15.46368 | Danube | 2,015.21 | 95,970 | Austrian Danube | 194 | Trieste | h, Q | Yes | No | |
| SK | SHMU | 5085 | HYDRO | Záhorská Ves | 48.3825 | 16.84131 | Morava/March | 32.52 | 25,521.3 | Morava | 139.86 | Baltic | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| DE | LfU | 4858 | METEO | Steinkirchen-Hofstarring | 48.37727 | 12.09264 | Upper Danube | 485 | DHHN92 | P_total_hourly | Yes | No |

