Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 42735 | HYDRO | Campulung Moldovenesc | 47.5361 | 25.5501 | Moldova | Prut-Siret | 635.33 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15324 | METEO | Campulung Muscel | 45.2751 | 25.0381 | Muntenia | 681 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42504 | HYDRO | Capataneni | 45.334 | 24.6356 | Arges | Muntenia | 601.13 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15469 | METEO | Caracal | 44.1004 | 24.3588 | Muntenia | 106 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42105 | HYDRO | Caransebes | 45.4207 | 22.1987 | Timis/Tamiš | Banat | 196.94 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 15292 | METEO | Caransebes | 45.4174 | 22.2278 | Banat | 241 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42763 | HYDRO | Carlibaba | 47.5715 | 25.1261 | Bistrita | Prut-Siret | 1,008.48 | Black Sea | Yes | No | ||||
| SI | ARSO | 3850 | HYDRO | Čatež I | 45.8931 | 15.6099 | Sava | 736.695 | 10,232.42 | Sava | 137.32 | Trieste | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| BA | AVPS | 2901 | METEO | Cazin | 44.96756 | 15.94448 | Sava | 365 | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | No | ||||
| RO | NIHWM | 15108 | METEO | Ceahlau Toaca | 46.9778 | 25.9515 | Prut-Siret | 1,897 | Black Sea | Yes | No | |||||
| SI | ARSO |
CELJE_ |
METEO | Celje | 46.2365 | 15.2257 | Sava | 242 | Trst | dn, p, P_total_12h, P_total_daily, P_total_hhourly, P_total_hourly, ta | Yes | No | ||||
| SI | ARSO | 1260 | HYDRO | Čentiba | 46.5353 | 16.4777 | Ledava | 11.54 | 861.67 | Drava-Mura | 1.5431 | Trieste | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| RO | NIHWM | 15445 | METEO | Cernavoda | 44.3459 | 28.0452 | Lower Danube Corridor | 87 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42038 | HYDRO | Cernavoda | 44.3543 | 28.0238 | Danube | 300 | Lower Danube Corridor | 4.866 | Black Sea | Yes | No | |||
| UA | UHMC | 42148 | HYDRO | Chernivtsi | 48.3112 | 25.91942 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 33658 | METEO | Chernivtsi | 48.25139 | 25.96722 | P_total_6h, ta | Yes | No | |||||||
| RO | NIHWM | 42032 | HYDRO | Chiciu Calarasi | 44.1293 | 27.2635 | Danube | 370 | Lower Danube Corridor | 7.306 | Black Sea | Yes | No | |||
| RO | NIHWM | 42977 | HYDRO | Chiperesti | 47.1204 | 27.7659 | Jijia | Prut-Siret | 29.68 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44409 | HYDRO | Chisineu Cris | 46.5197 | 21.5102 | Crisul Alb/Fehér-Körös | 3,483 | Tisa | 89.96 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 15136 | METEO | Chisineu Cris | 46.5188 | 21.5433 | Tisa | 96 | Black Sea | Yes | No |

