Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15004 | METEO | Sighetul Marmatiei | 47.9396 | 23.906 | Tisa | 275 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15000 | METEO | Darabani | 48.1951 | 26.5751 | Prut-Siret | 259 | Black Sea | Yes | No | |||||
| DE | LfU | 5055 | METEO | Tittmoning | 48.0668 | 12.76336 | Inn | 382 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 5187 | METEO | Utting-Achselschwang | 48.03417 | 11.05133 | Upper Danube | 591 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 1642 | METEO | Gilching | 48.10849 | 11.2783 | Upper Danube | 550 | DHHN92 | P_total_hourly | Yes | No | ||||
| BA | FHMZ | 15019 | HYDRO | Zenica | 44.20361 | 17.90833 | Bosna | 4,120 | Sava | 307.6 | EVRF2015 | h, Q | Yes | No | ||
| DE | LfU | 4694 | METEO | Siegenburg (Klaeranlage) | 48.7703 | 11.9043 | Upper Danube | 380 | DHHN92 | P_total_hourly | Yes | No | ||||
| AT | BMLUK | 207654 | HYDRO | Opponitz (Mirenau) | 47.8916 | 14.832 | Ybbs | 60.02 | 506.9 | Austrian Danube | 391.29 | Trieste | Q | Yes | No | |
| DE | LfU | 4816 | METEO | Stallwang | 49.05698 | 12.63982 | Upper Danube | 390 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 5036 | METEO | Treffelstein-Witzelsmuehle | 49.40366 | 12.60623 | Upper Danube | 470 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 5501 | METEO | Wertingen | 48.5575 | 10.67406 | Upper Danube | 415 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 5793 | METEO | Zusmarshausen | 48.42437 | 10.59199 | Upper Danube | 443 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 1132 | METEO | Eggenfelden | 48.40346 | 12.77703 | Inn | 410 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 1366 | METEO | Finsing | 48.22093 | 11.80166 | Upper Danube | 498 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 2660 | METEO | Kochel-Einsiedl (Kraftwerk) | 47.56823 | 11.30842 | Upper Danube | 805 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 2759 | METEO | Kruen | 47.49419 | 11.27741 | Upper Danube | 873 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 4760 | METEO | Sonthofen | 47.5217 | 10.2613 | Upper Danube | 730 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 6293 | METEO | Lenggries (Sylvenstein) | 47.58999 | 11.55156 | Upper Danube | 730 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 5013 | METEO | Teublitz | 49.22039 | 12.09229 | Upper Danube | 350 | DHHN92 | P_total_hourly | Yes | No | ||||
| RO | NIHWM | 15095 | METEO | Borod | 46.994 | 22.5918 | Tisa | 333 | Black Sea | Yes | No |

