Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS | RHMSS | 45090 | HYDRO | Sremska Mitrovica | 44.96704 | 19.6021 | Sava | 139.2 | 87,996 | Sava | 72.22 | Trieste | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| HR | DHMZ | 3415 | HYDRO | Struga Banska | 45.11268 | 16.39368 | Una | 62 | Sava | 111.907 | HVRS1875 | h, h_mean_daily, Q, Q_mean_daily | Yes | No | ||
| UA | UHMC | 44019 | HYDRO | Vylok | 48.09678 | 22.83739 | h, Q, tw | Yes | No | |||||||
| BA | AVPS | 4070 | HYDRO | Maglaj Poljice | 44.5655 | 18.0998 | Bosna | 6,540 | Sava | 164.94 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 4080 | HYDRO | Šamac | 45.065 | 18.4624 | Bosna | 10,400 | Sava | 77.53 | EVRF2015 | h | Yes | No | ||
| BA | AVPS | 3010 | HYDRO | Gornji Vakuf | 43.94036 | 17.5842 | Vrbas | 208 | Sava | 665.28 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 3020 | HYDRO | Daljan | 44.12936 | 17.4023 | Vrbas | 1,034 | Sava | 516.76 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 3030 | HYDRO | Kozluk | 44.33984 | 17.2737 | Vrbas | 2,831 | Sava | 342.57 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2010 | HYDRO | Martin Brod | 44.4956 | 16.1348 | Una | 1,088 | Sava | 309.99 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2020 | HYDRO | Kulen Vakuf | 44.5622 | 16.0891 | Una | 1,200 | Sava | 300.21 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2030 | HYDRO | Kralje | 44.8345 | 15.8461 | Una | 3,639 | Sava | 208.68 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2050 | HYDRO | Bosanska Krupa | 44.8849 | 16.1529 | Una | 3,865 | Sava | 149.89 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2060 | HYDRO | Bosanska Otoka | 44.9592 | 16.1816 | Una | Sava | 138.09 | EVRF2015 | h, Q | Yes | No | |||
| RO | NIHWM | 44720 | HYDRO | Mihalt | 46.1712 | 23.7287 | Tarnava Mare | 6,247 | Tisa | 226.5 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 44622 | HYDRO | Arad | 46.1606 | 21.3195 | Mureş/Maros | 27,280 | Tisa | 101.58 | Baltic Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 44612 | HYDRO | Alba Iulia | 46.0372 | 23.5803 | Mureş/Maros | 18,055 | Tisa | 214.13 | Baltic Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 44580 | HYDRO | Salard | 47.2311 | 22.0284 | Barcău/Berettyó | 1,686 | Tisa | 103.07 | Baltic Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 44459 | HYDRO | Zerind | 46.6276 | 21.5159 | Crisul Negru/Fekete-Körös | 3,702 | Tisa | 86.41 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 44409 | HYDRO | Chisineu Cris | 46.5197 | 21.5102 | Crisul Alb/Fehér-Körös | 3,483 | Tisa | 89.96 | Black Sea | h, Q, tw | Yes | No | ||
| RS | RHMSS | 42055 | HYDRO | Smederevo | 44.66678 | 20.9206 | Danube | 1,116.2 | 525,820 | Pannonian Southern Danube | 65.36 | Trieste | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | Yes | No |

