Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA | AVPS | 2320 | HYDRO | BA2320_HYDRO | Sanski Most | 44.7665 | 16.6663 | Sana | 2,008 | Sava | 156.02 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2310 | HYDRO | BA2310_HYDRO | Ključ | 44.52512 | 16.7963 | Sana | 754 | Sava | 246.82 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2120 | HYDRO | BA2120_HYDRO | Rmanj Manastir | 44.49349 | 16.14221 | Unac | 639 | Sava | 314.58 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 1110 | HYDRO | BA1110_HYDRO | Srebrenik | 44.70705 | 18.48593 | Tinja | 174 | Sava | 172.86 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4630 | HYDRO | BA4630_HYDRO | Karanovac | 44.6961 | 18.27376 | Spreca | 1,828 | Sava | 150.22 | EVRF2015 | h | Yes | ||
| BA | AVPS | 2030 | HYDRO | BA2030_HYDRO | Kralje | 44.8345 | 15.8461 | Una | 3,639 | Sava | 208.68 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4510 | HYDRO | BA4510_HYDRO | Kaloševići | 44.64677 | 17.90422 | Usora | 633 | Sava | 177.74 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4430 | HYDRO | BA4430_HYDRO | Zavidovići n/K | 44.43609 | 18.16269 | Krivaja | 1,387 | Sava | 204.57 | EVRF2015 | h | Yes | ||
| BA | AVPS | 4410 | HYDRO | BA4410_HYDRO | Olovo | 44.12632 | 18.57471 | Krivaja | 737 | Sava | 526.96 | EVRF2015 | h, Q | Yes | ||
| BA | RHMZRS | 45628 | HYDRO | BA45628_HYDRO | Banja Luka | 44.76468 | 17.18852 | Vrbas | 4,295 | Sava | 151.21 | EVRF2015 | h, Q, tw | Yes | ||
| BA | RHMZRS | 45630 | HYDRO | BA45630_HYDRO | Delibasino selo | 44.80061 | 17.22561 | Vrbas | 5,117 | Sava | 141.38 | EVRF2015 | h, Q, tw | Yes | ||
| BA | FHMZ | 35014 | METEO | BA35014_METEO | Gračanica | 44.70543 | 18.31569 | Sava | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | |||||
| BA | RHMZRS | 45563 | HYDRO | BA45563_HYDRO | Ostra Luka | 44.85205 | 16.68445 | Sana | 2,632 | Sava | 144.77 | EVRF2015 | h, tw | Yes | ||
| BA | RHMZRS | 45745 | HYDRO | BA45745_HYDRO | Doboj | 44.74447 | 18.09568 | Bosna | 9,798 | Sava | 137.01 | EVRF2015 | h, Q, tw | Yes | ||
| BA | AVPS | 4070 | HYDRO | BA4070_HYDRO | Maglaj Poljice | 44.5655 | 18.0998 | Bosna | 6,540 | Sava | 164.94 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4080 | HYDRO | BA4080_HYDRO | Šamac | 45.065 | 18.4624 | Bosna | 10,400 | Sava | 77.53 | EVRF2015 | h | Yes | ||
| BA | AVPS | 3010 | HYDRO | BA3010_HYDRO | Gornji Vakuf | 43.94036 | 17.5842 | Vrbas | 208 | Sava | 665.28 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 3020 | HYDRO | BA3020_HYDRO | Daljan | 44.12936 | 17.4023 | Vrbas | 1,034 | Sava | 516.76 | EVRF2015 | h, Q | Yes | ||
| BA | FHMZ | 34009 | METEO | BA34009_METEO | Borova Ravan | 43.85612 | 17.68298 | Sava | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | |||||
| BA | RHMZRS | 45616 | HYDRO | BA45616_HYDRO | Majevac | 44.23888 | 17.02412 | Pliva | 645 | Sava | 461.53 | EVRF2015 | h, Q, tw | Yes |


