Stations
| Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE6296_METEO | Moos, Kr/ Deggendorf-Maxmuehle | LfU | 48.77538 | 12.95786 | 01 Upper Danube (DE, AT) | 320 | DHHN92 | No | P_total_hourly | ||||||||
| DE6281_METEO | Neunburg vorm Wald-Eixendorf | LfU | 49.361 | 12.44772 | 01 Upper Danube (DE, AT) | 420 | DHHN92 | No | P_total_hourly | ||||||||
| AT101303_METEO | Leutasch-Kirchplatzl | BMLUK | 47.37111 | 11.1425 | 01 Upper Danube (DE, AT) | 1,135 | Trieste | No | P_total_daily, P_total_hourly | ||||||||
| DE1900_METEO | Vilsheim-Muenchsdorf | LfU | 48.4508 | 12.1385 | 01 Upper Danube (DE, AT) | 450 | DHHN92 | No | P_total_hourly | ||||||||
| DE1094_METEO | Eberfing | LfU | 47.79578 | 11.20006 | 01 Upper Danube (DE, AT) | 611 | DHHN92 | No | P_total_hourly | ||||||||
| DE6342_METEO | Schlehdorf | LfU | 47.6572 | 11.31862 | 01 Upper Danube (DE, AT) | 609 | DHHN92 | No | P_total_hourly | ||||||||
| DE5374_METEO | Wassertruedingen (Klaeranlage) | LfU | 49.04634 | 10.60188 | 01 Upper Danube (DE, AT) | 420 | DHHN92 | No | P_total_hourly | ||||||||
| DE3293_METEO | Mindelheim | LfU | 48.0503 | 10.4999 | 01 Upper Danube (DE, AT) | 590 | DHHN92 | No | P_total_hourly | ||||||||
| DE3258_METEO | Mering | LfU | 48.27259 | 10.98819 | 01 Upper Danube (DE, AT) | 510 | DHHN92 | No | P_total_hourly | ||||||||
| DE12003500_HYDRO | Haunstetten_Lech | LfU | 48.3166 | 10.9459 | Lech | 50 | 2,347.3 | 01 Upper Danube (DE, AT) | 491 | DHHN12 | No | h, Q | |||||
| DE10061007_HYDRO | Regensburg Eiserne Bruecke | LfU | 49.0214 | 12.1017 | Danube | 2,379.27 | 32,495 | 01 Upper Danube (DE, AT) | 325.5 | DHHN12 | No | h, Q | |||||
| DE10056302_HYDRO | Oberndorf | LfU | 48.947 | 12.0149 | Danube | 2,397.38 | 26,512.5 | 01 Upper Danube (DE, AT) | 331.15 | DHHN12 | No | h, Q | |||||
| DE10062000_HYDRO | Schwabelweis | LfU | 49.0236 | 12.1387 | Danube | 2,376.49 | 35,399 | 01 Upper Danube (DE, AT) | 324.49 | DHHN12 | No | h, Q | |||||
| DE10039802_HYDRO | Donauwoerth | LfU | 48.7109 | 10.8015 | Danube | 2,508.13 | 15,092 | 01 Upper Danube (DE, AT) | 394.78 | DHHN12 | No | h, Q | |||||
| DE922_METEO | Dasing | LfU | 48.38315 | 11.04541 | 01 Upper Danube (DE, AT) | 460 | DHHN92 | No | P_total_hourly | ||||||||
| DE10053009_HYDRO | Kelheim | LfU | 48.9165 | 11.8646 | Danube | 2,414.82 | 23,019.2 | 01 Upper Danube (DE, AT) | 337.1 | DHHN12 | No | h, Q | |||||
| DE10068006_HYDRO | Pfatter | LfU | 48.9804 | 12.3838 | Danube | 2,350.69 | 35,668.2 | 01 Upper Danube (DE, AT) | 317.01 | DHHN12 | No | h, Q | |||||
| DE10035801_HYDRO | Dillingen | LfU | 48.5682 | 10.4987 | Danube | 2,538.3 | 11,349.9 | 01 Upper Danube (DE, AT) | 415.01 | DHHN12 | No | h, Q | |||||
| DE10032009 | Guenzburg uh Guenz | LfU | 48.4655 | 10.2836 | Danube | 2,561.1 | 9,399.96 | 01 Upper Danube (DE, AT) | 438.64 | DHHN12 | No | h, Q | |||||
| DE10043708_HYDRO | Neuburg | LfU | 48.7391 | 11.178 | Danube | 2,477.5 | 19,910.1 | 01 Upper Danube (DE, AT) | 375.49 | DHHN12 | No | h, Q |


