Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CZ | CHMI | 437000 | HYDRO | Trávní Dvůr | 48.79086 | 16.43764 | Thaya/Dyje | 74.8 | 3,535.06 | Morava | 172.68 | Baltic | h_mean_daily, Q_mean_daily, tw_mean_daily | Yes | No | |
| SK | SHMU | 11958 | METEO | Kojšova Hoľa | 48.78306 | 20.9869 | Tisa | 1,242 | Baltic | SK8930_HYDRO | P_total_hourly | Yes | No | |||
| DE | LfU | 6296 | METEO | Moos, Kr/ Deggendorf-Maxmuehle | 48.77538 | 12.95786 | Upper Danube | 320 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 16008506 | HYDRO | Plattling | 48.7709 | 12.8835 | Isar | 9.12 | 8,612.8 | Upper Danube | 316.29 | DHHN12 | h, Q | Yes | No | |
| UA | UHMC | 44113 | HYDRO | Zarichovo | 48.77043 | 22.49923 | h, Q, tw | Yes | No | |||||||
| DE | LfU | 4694 | METEO | Siegenburg (Klaeranlage) | 48.7703 | 11.9043 | Upper Danube | 380 | DHHN92 | P_total_hourly | Yes | No | ||||
| SK | SHMU | 11867 | METEO | Prievidza | 48.7675 | 18.59306 | Váh-Hron | 260 | Baltic | SK6849_HYDRO | P_total_hourly | Yes | No | |||
| UA | UHMC | 33517 | METEO | Nyzhni Vorota | 48.76667 | 23.1 | P_total_6h, ta | Yes | No | |||||||
| DE | LfU | 10046105 | HYDRO | Ingolstadt Luitpoldstrasse | 48.7574 | 11.426 | Danube | 2,457.85 | 20,001 | Upper Danube | 360.35 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 2409 | METEO | Ingolstadt | 48.74286 | 11.42354 | Upper Danube | 360 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 10043708 | HYDRO | Neuburg | 48.7391 | 11.178 | Danube | 2,477.5 | 19,910.1 | Upper Danube | 375.49 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 14301 | METEO | Eging am See-Rohrbachholz | 48.73003 | 13.2741 | Upper Danube | 415 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 522 | METEO | Bissingen, Kreis Dillingen | 48.71704 | 10.61768 | Upper Danube | 425 | DHHN92 | P_total_hourly | Yes | No | ||||
| AT | BMLUK | 207290 | HYDRO | Bernhardsthal (Staatsgrenzpunkt IX) | 48.71663 | 16.88996 | Thaya/Dyje | 16.19 | 12,623 | Morava | 152.51 | Trieste | h, Q | Yes | No | |
| DE | LfU | 10039802 | HYDRO | Donauwoerth | 48.7109 | 10.8015 | Danube | 2,508.13 | 15,092 | Upper Danube | 394.78 | DHHN12 | h, Q | Yes | No | |
| UA | UHMC | 33518 | METEO | Nyzhnii Studenyi | 48.7 | 23.36667 | P_total_6h, ta | Yes | No | |||||||
| SK | SHMU | 11805 | METEO | Senica | 48.68917 | 17.40306 | Morava | 228 | Baltic | SK5085_HYDRO | P_total_hourly | Yes | No | |||
| CZ | CHMI | 426000 | HYDRO | Lanžhot | 48.6873 | 16.9884 | Morava/March | 78.72 | 9,721.79 | Morava | 150.01 | Baltic | h, h_mean_daily, Q, Q_mean_daily | Yes | No | |
| DE | LfU | 10088003 | HYDRO | Hofkirchen | 48.6766 | 13.1152 | Danube | 2,256.86 | 47,609.6 | Upper Danube | 299.6 | DHHN12 | h, Q | Yes | No | |
| SK | SHMU | 11968 | METEO | Košice - letisko | 48.6706 | 21.2386 | Tisa | 230 | Baltic | SK8930_HYDRO | P_total_hourly | Yes | No |

