Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15004 | METEO | Sighetul Marmatiei | 47.9396 | 23.906 | Tisa | 275 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15000 | METEO | Darabani | 48.1951 | 26.5751 | Prut-Siret | 259 | Black Sea | Yes | No | |||||
| AT | BMLUK | 123158 | METEO | Oberwölz_NLV | 47.20209 | 14.27966 | Drava-Mura | 810 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| DE | LfU | 18009000 | HYDRO | Passau Marienbrücke | 48.5733 | 13.4652 | Inn | 11 | 26,045.9 | Inn | 289.19 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 3258 | METEO | Mering | 48.27259 | 10.98819 | Upper Danube | 510 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 18008008 | HYDRO | Passau Ingling | 48.5615 | 13.4441 | Inn | 3.1 | 26,040 | Inn | 289.19 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 18005000 | HYDRO | Eschelbach_Inn | 48.2552 | 12.7298 | Inn | 87.758 | 13,320.5 | Inn | 356.24 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 18004506 | HYDRO | Mühldorf | 48.2391 | 12.5286 | Inn | 104 | 12,385.7 | Inn | 371.23 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 18003004 | HYDRO | Wasserburg | 48.0593 | 12.2342 | Inn | 158.665 | 11,960.4 | Inn | 420.45 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 18000403 | HYDRO | Oberaudorf_Inn | 47.644 | 12.1964 | Inn | 211 | 9,713.2 | Inn | 464 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 16609109 | HYDRO | Moosburg_Amper | 48.4817 | 11.9281 | Amper | 3.22 | 3,138 | Upper Danube | 408.45 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 16607001 | HYDRO | Inkofen | 48.4607 | 11.8655 | Amper | 1.19 | 3,097.2 | Upper Danube | 415.58 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 16606009 | HYDRO | Ampermoching | 48.2971 | 11.4919 | Amper | 59.44 | 2,212.9 | Upper Danube | 464.07 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 16008506 | HYDRO | Plattling | 48.7709 | 12.8835 | Isar | 9.12 | 8,612.8 | Upper Danube | 316.29 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 16007004 | HYDRO | Landshut Birket | 48.5276 | 12.1334 | Isar | 76 | 7,917.8 | Upper Danube | 388 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 16006500 | HYDRO | Freising_Isar | 48.3981 | 11.7522 | Isar | 113 | 3,067 | Upper Danube | 439 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 16005701 | HYDRO | Muenchen_Isar | 48.1454 | 11.5968 | Isar | 145 | 2,838.4 | Upper Danube | 500 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 15207507 | HYDRO | Marienthal | 49.2228 | 12.1747 | Řezná/Regen | 29.54 | 2,613.4 | Upper Danube | 337 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 15205501 | HYDRO | Kienhof | 49.19 | 12.4952 | Řezná/Regen | 61 | 2,177.3 | Upper Danube | 354.12 | DHHN12 | h, Q | Yes | No | |
| CZ | CHMI | O2PAPR01 | METEO | Staré Město pod Sněžníkem, Paprsek | 50.2094 | 16.9889 | Morava | 1,001 | Baltic | P_total_daily_validated | Yes | No |

