Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | LfU | 6295 | METEO | Miesbach (Klaeranlage) | 47.80303 | 11.82501 | Inn | 650 | DHHN92 | P_total_hourly | Yes | No | ||||
| AT | BMLUK | 201293 | HYDRO | Landeck-Perjen | 47.1474 | 10.57194 | Inn | 373.63 | 3,503.1 | Inn | 768.73 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 103341 | METEO | Bromberg | 47.48667 | 12.22611 | Inn | 1,180 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 201178 | HYDRO | Kajetansbrücke | 46.9525 | 10.512 | Inn | 407.26 | 2,162 | Inn | 967.16 | Trieste | h, Q | Yes | No | |
| DE | LfU | 1132 | METEO | Eggenfelden | 48.40346 | 12.77703 | Inn | 410 | DHHN92 | P_total_hourly | Yes | No | ||||
| AT | BMLUK | 103986 | METEO | Waidring | 47.58992 | 12.5516 | Inn | 775 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 118737 | METEO | Saalfelden_Ott | 47.42325 | 12.86544 | Inn | 770 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| DE | LfU | 18408200 | HYDRO | Burgkirchen_Alz | 48.1715 | 12.731 | Alz | 15.39 | 2,190 | Inn | 396.89 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 13694 | METEO | Teisendorf-Babing | 47.8319 | 12.82233 | Inn | 590 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 18009000 | HYDRO | Passau Marienbrücke | 48.5733 | 13.4652 | Inn | 11 | 26,045.9 | Inn | 289.19 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 18008008 | HYDRO | Passau Ingling | 48.5615 | 13.4441 | Inn | 3.1 | 26,040 | Inn | 289.19 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 13695 | METEO | Teisendorf-Neukirchen-Wildberg | 47.8219 | 12.77151 | Inn | 780 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 18005000 | HYDRO | Eschelbach_Inn | 48.2552 | 12.7298 | Inn | 87.758 | 13,320.5 | Inn | 356.24 | DHHN12 | h, Q | Yes | No | |
| AT | BMLUK | 101816 | METEO | Ladis-Neuegg | 47.09726 | 10.64892 | Inn | 1,426 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| DE | LfU | 2412 | METEO | Inzell | 47.7594 | 12.7501 | Inn | 690 | DHHN92 | P_total_hourly | Yes | No | ||||
| AT | BMLUK | 102350 | METEO | Obernberg am Brenner | 47.01833 | 11.42639 | Inn | 1,360 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 115022 | METEO | Thalgau_NLV | 47.86904 | 13.21065 | Inn | 741 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| DE | LfU | 4827 | METEO | Grassau | 47.7941 | 12.486 | Inn | 540 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 18004506 | HYDRO | Mühldorf | 48.2391 | 12.5286 | Inn | 104 | 12,385.7 | Inn | 371.23 | DHHN12 | h, Q | Yes | No | |
| AT | BMLUK | 104034 | METEO | Ibm_Ni | 48.06683 | 12.95933 | Inn | 427 | Trieste | P_total_daily, P_total_hourly | Yes | No |

