Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15206 | METEO | RO15206_METEO | Tebea | 46.1698 | 22.7278 | Tisa | 273 | Black Sea | Yes | |||||
| HU | OVF | 442622 | HYDRO | HU442622_HYDRO | Tata /Által-ér/ | 47.6662 | 18.31395 | Által-ér | 8.6 | 460 | Pannonian Central Danube | 120.11 | EOMA_1900 | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | Yes | |
| HU | OVF | 442536 | HYDRO | HU442536_HYDRO | Tass | 47.0327 | 18.9777 | Danube | 1,586.2 | 188,257 | Pannonian Central Danube | 89.27 | EOMA_1900 | h, h_mean_daily | Yes | |
| BG | NIMH | 21800 | HYDRO | BG21800_HYDRO | Tarnene | 43.4056 | 24.5192 | Vit | Mizia-Dobrudzha | 58.24 | Baltic Sea | h, Q | Yes | |||
| RO | NIHWM | 15165 | METEO | RO15165_METEO | Tarnaveni (Bobohalma) | 46.3604 | 24.2275 | Tisa | 523 | Black Sea | Yes | |||||
| HU | OVF | 444654 | HYDRO | HU444654_HYDRO | Tarnaörs | 47.59701 | 20.04787 | Tarna | 11.855 | 1,741 | Tisa | 91.41 | EOMA_1900 | h, h_mean_daily, Q, Q_mean_daily | Yes | |
| RO | NIHWM | 15217 | METEO | RO15217_METEO | Targu Secuiesc | 45.9932 | 26.1166 | Muntenia | 568 | Black Sea | Yes | |||||
| RO | NIHWM | 15194 | METEO | RO15194_METEO | Targu Ocna | 46.273 | 26.6426 | Prut-Siret | 242 | Black Sea | Yes | |||||
| RO | NIHWM | 15073 | METEO | RO15073_METEO | Targu Neamt | 47.2124 | 26.3808 | Prut-Siret | 387 | Black Sea | Yes | |||||
| RO | NIHWM | 15145 | METEO | RO15145_METEO | Targu Mures | 46.5336 | 24.5354 | Tisa | 310 | Black Sea | Yes | |||||
| RO | NIHWM | 15369 | METEO | RO15369_METEO | Targu Logresti | 44.8784 | 23.7102 | Muntenia | 262 | Black Sea | Yes | |||||
| RO | NIHWM | 15047 | METEO | RO15047_METEO | Targu Lapus | 47.4399 | 23.8738 | Tisa | 363 | Black Sea | Yes | |||||
| RO | NIHWM | 15340 | METEO | RO15340_METEO | Targu Jiu | 45.041 | 23.2609 | Muntenia | 204 | Black Sea | Yes | |||||
| RO | NIHWM | 15375 | METEO | RO15375_METEO | Targoviste | 44.9298 | 25.4272 | Muntenia | 296 | Black Sea | Yes | |||||
| RO | NIHWM | 42606 | HYDRO | RO42606_HYDRO | Targoviste | 44.9353 | 25.4671 | Ialomita | Muntenia | 273 | Black Sea | Yes | ||||
| RO | NIHWM | 15317 | METEO | RO15317_METEO | Tarcu | 45.2813 | 22.5343 | Banat | 2,180 | Black Sea | Yes | |||||
| HU | OVF | 444700 | HYDRO | HU444700_HYDRO | Tápióság | 47.40161 | 19.62004 | Alsó-Tápió | 13.56 | 106 | Tisa | 120.075 | EOMA_1900 | h, h_mean_daily, Q, Q_mean_daily | Yes | |
| RO | NIHWM | 42617 | HYDRO | RO42617_HYDRO | Tandarei | 44.6381 | 27.6559 | Ialomita | Muntenia | 8 | Black Sea | Yes | ||||
| HU | OVF | 442556 | HYDRO | HU442556_HYDRO | Tamási | 46.62754 | 18.28666 | Koppány-patak | 14.5 | 656 | Pannonian Central Danube | 105.54 | EOMA_1900 | h, h_mean_daily, Q, Q_mean_daily | Yes | |
| RO | NIHWM | 44457 | HYDRO | RO44457_HYDRO | Talpos | 46.6913 | 21.7899 | Crisul Negru/Fekete-Körös | Tisa | 94.28 | Black Sea | Yes |


