Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | LfU | 1343 | METEO | Feilnbach, Bad | 47.76953 | 12.01083 | Inn | 530 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 10056302 | HYDRO | Oberndorf | 48.947 | 12.0149 | Danube | 2,397.38 | 26,512.5 | Upper Danube | 331.15 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 14006000 | HYDRO | Muenchshofen | 49.234 | 12.0841 | Naab | 36.85 | 4,009.3 | Upper Danube | 343.656 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 5013 | METEO | Teublitz | 49.22039 | 12.09229 | Upper Danube | 350 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 4858 | METEO | Steinkirchen-Hofstarring | 48.37727 | 12.09264 | Upper Danube | 485 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 10061007 | HYDRO | Regensburg Eiserne Bruecke | 49.0214 | 12.1017 | Danube | 2,379.27 | 32,495 | Upper Danube | 325.5 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 16007004 | HYDRO | Landshut Birket | 48.5276 | 12.1334 | Isar | 76 | 7,917.8 | Upper Danube | 388 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 1900 | METEO | Vilsheim-Muenchsdorf | 48.4508 | 12.1385 | Upper Danube | 450 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 10062000 | HYDRO | Schwabelweis | 49.0236 | 12.1387 | Danube | 2,376.49 | 35,399 | Upper Danube | 324.49 | DHHN12 | h, Q | Yes | No | |
| AT | BMLUK | 102772 | METEO | Kelchsau | 47.38626 | 12.13876 | Inn | 801 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| DE | LfU | 14002305 | HYDRO | Unterkoeblitz | 49.5356 | 12.154 | Naab | 87.03 | 2,013.6 | Upper Danube | 369.68 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 1023 | METEO | Dorfen, Kreis Erding | 48.27279 | 12.15967 | Inn | 430 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 3429 | METEO | Nabburg | 49.4597 | 12.17344 | Upper Danube | 366 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 15207507 | HYDRO | Marienthal | 49.2228 | 12.1747 | Řezná/Regen | 29.54 | 2,613.4 | Upper Danube | 337 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 18000403 | HYDRO | Oberaudorf_Inn | 47.644 | 12.1964 | Inn | 211 | 9,713.2 | Inn | 464 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 4374 | METEO | Samerberg-Geisenkam | 47.77752 | 12.21018 | Inn | 687 | DHHN92 | P_total_hourly | Yes | No | ||||
| AT | BMLUK | 103341 | METEO | Bromberg | 47.48667 | 12.22611 | Inn | 1,180 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| DE | LfU | 18003004 | HYDRO | Wasserburg | 48.0593 | 12.2342 | Inn | 158.665 | 11,960.4 | Inn | 420.45 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 6298 | METEO | Ploessberg-Liebenstein (Speicher) | 49.8128 | 12.3292 | Upper Danube | 530 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 10068006 | HYDRO | Pfatter | 48.9804 | 12.3838 | Danube | 2,350.69 | 35,668.2 | Upper Danube | 317.01 | DHHN12 | h, Q | Yes | No |


