Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA | FHMZ | 15009 | HYDRO | BA15009_HYDRO | Reljevo | 43.88611 | 18.31917 | Bosna | 1,093 | Sava | 478.46 | EVRF2015 | h, Q | Yes | ||
| BA | FHMZ | 13037 | HYDRO | BA13037_HYDRO | Vrhpolje | 44.68944 | 16.73667 | Sana | 1,723 | Sava | 177.82 | EVRF2015 | h, Q | Yes | ||
| BA | FHMZ | 15170 | HYDRO | BA15170_HYDRO | Tuzla | 44.53944 | 18.66528 | Jala | Sava | 221.51 | EVRF2015 | h, Q | Yes | |||
| BA | FHMZ | 34010 | METEO | BA34010_METEO | Pidiš | 43.89245 | 17.58397 | Sava | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | |||||
| BA | FHMZ | 34007 | METEO | BA34007_METEO | Rat | 44.04409 | 17.68706 | Sava | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | |||||
| BA | FHMZ | 35017 | METEO | BA35017_METEO | Travnik | 44.22992 | 17.6551 | Sava | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | |||||
| BA | AVPS | 2060 | HYDRO | BA2060_HYDRO | Bosanska Otoka | 44.9592 | 16.1816 | Una | Sava | 138.09 | EVRF2015 | h, Q | Yes | |||
| BA | AVPS | 2050 | HYDRO | BA2050_HYDRO | Bosanska Krupa | 44.8849 | 16.1529 | Una | 3,865 | Sava | 149.89 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 1020 | HYDRO | BA1020_HYDRO | Grebnice | 45.043 | 18.5349 | Sava | 299 | Sava | 77.62 | EVRF2015 | h | Yes | ||
| BA | AVPS | 2020 | HYDRO | BA2020_HYDRO | Kulen Vakuf | 44.5622 | 16.0891 | Una | 1,200 | Sava | 300.21 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2010 | HYDRO | BA2010_HYDRO | Martin Brod | 44.4956 | 16.1348 | Una | 1,088 | Sava | 309.99 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2030 | HYDRO | BA2030_HYDRO | Kralje | 44.8345 | 15.8461 | Una | 3,639 | Sava | 208.68 | EVRF2015 | h, Q | Yes | ||
| BA | FHMZ | 35013 | METEO | BA35013_METEO | Maglaj | 44.55076 | 18.09381 | Sava | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | |||||
| BA | AVPS | 3020 | HYDRO | BA3020_HYDRO | Daljan | 44.12936 | 17.4023 | Vrbas | 1,034 | Sava | 516.76 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 3010 | HYDRO | BA3010_HYDRO | Gornji Vakuf | 43.94036 | 17.5842 | Vrbas | 208 | Sava | 665.28 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 3030 | HYDRO | BA3030_HYDRO | Kozluk | 44.33984 | 17.2737 | Vrbas | 2,831 | Sava | 342.57 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4060 | HYDRO | BA4060_HYDRO | Zavidovići n/B | 44.43794 | 18.14 | Bosna | 5,000 | Sava | 201.17 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4080 | HYDRO | BA4080_HYDRO | Šamac | 45.065 | 18.4624 | Bosna | 10,400 | Sava | 77.53 | EVRF2015 | h | Yes | ||
| BA | AVPS | 1010 | HYDRO | BA1010_HYDRO | Svilaj | 45.136 | 18.242 | Sava | 330 | Sava | 82.73 | EVRF2015 | h, Q | Yes | ||
| BA | FHMZ | 34004 | METEO | BA34004_METEO | Kupres | 43.9896 | 17.27622 | Sava | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes |


