Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15004 | METEO | RO15004_METEO | Sighetul Marmatiei | 47.9396 | 23.906 | Tisa | 275 | Black Sea | Yes | |||||
| RO | NIHWM | 15000 | METEO | RO15000_METEO | Darabani | 48.1951 | 26.5751 | Prut-Siret | 259 | Black Sea | Yes | |||||
| AT | BMLUK | 123158 | METEO | AT123158_METEO | Oberwölz_NLV | 47.20209 | 14.27966 | Drava-Mura | 810 | Trieste | P_total_daily, P_total_hourly | Yes | ||||
| RO | NIHWM | 15284 | METEO | RO15284_METEO | Penteleu | 45.6029 | 26.4114 | Muntenia | 1,632 | Black Sea | Yes | |||||
| RO | NIHWM | 15280 | METEO | RO15280_METEO | Varful Omu | 45.4461 | 25.4582 | Muntenia | 2,504 | Black Sea | Yes | |||||
| RO | NIHWM | 15465 | METEO | RO15465_METEO | Bailesti | 44.0296 | 23.3327 | Muntenia | 57 | Black Sea | Yes | |||||
| RO | NIHWM | 15279 | METEO | RO15279_METEO | Balea Lac | 45.6042 | 24.6163 | Muntenia | 2,070 | Black Sea | Yes | |||||
| RO | NIHWM | 15387 | METEO | RO15387_METEO | Sfantu Gheorghe (Delta) | 44.9295 | 29.5961 | Delta-Liman | 1 | Black Sea | Yes | |||||
| RO | NIHWM | 15277 | METEO | RO15277_METEO | Boita | 45.6533 | 24.2731 | Muntenia | 518 | Black Sea | Yes | |||||
| CZ | CHMI | O2PAPR01 | METEO | CZO2PAPR01_METEO | Staré Město pod Sněžníkem, Paprsek | 50.2094 | 16.9889 | Morava | 1,001 | Baltic | P_total_daily_validated | Yes | ||||
| RO | NIHWM | 15270 | METEO | RO15270_METEO | Lugoj | 45.6869 | 21.9349 | Banat | 123 | Black Sea | Yes | |||||
| RO | NIHWM | 15377 | METEO | RO15377_METEO | Ploiesti | 44.956 | 25.9889 | Muntenia | 177 | Black Sea | Yes | |||||
| RO | NIHWM | 15265 | METEO | RO15265_METEO | Tecuci | 45.8418 | 27.4105 | Prut-Siret | 60 | Black Sea | Yes | |||||
| BA | FHMZ | 15105 | HYDRO | BA15105_HYDRO | Han Bila | 44.18194 | 17.76222 | Bila | Sava | 438.31 | EVRF2015 | h, Q | Yes | |||
| RO | NIHWM | 15264 | METEO | RO15264_METEO | Focsani | 45.6878 | 27.2013 | Prut-Siret | 57 | Black Sea | Yes | |||||
| RO | NIHWM | 15375 | METEO | RO15375_METEO | Targoviste | 44.9298 | 25.4272 | Muntenia | 296 | Black Sea | Yes | |||||
| RO | NIHWM | 15262 | METEO | RO15262_METEO | Lacauti | 45.8242 | 26.3771 | Prut-Siret | 1,776 | Black Sea | Yes | |||||
| RO | NIHWM | 15494 | METEO | RO15494_METEO | Bechet | 43.7901 | 23.9457 | Lower Danube Corridor | 36 | Black Sea | Yes | |||||
| RO | NIHWM | 15261 | METEO | RO15261_METEO | Intorsura Buzaului | 45.6685 | 26.0583 | Muntenia | 707 | Black Sea | Yes | |||||
| HR | DHMZ | 4010 | HYDRO | HR4010_HYDRO | Farkašić | 45.48325 | 16.15289 | Kupa/Kolpa | 49 | Sava | 93.82 | HVRS1875 | h, h_mean_daily, Q, Q_mean_daily | Yes |


