Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA | AVPS | 2310 | HYDRO | BA2310_HYDRO | Ključ | 44.52512 | 16.7963 | Sana | 754 | Sava | 246.82 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2320 | HYDRO | BA2320_HYDRO | Sanski Most | 44.7665 | 16.6663 | Sana | 2,008 | Sava | 156.02 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 5010 | HYDRO | BA5010_HYDRO | Goražde | 43.6668 | 18.9736 | Drina | 6,083 | Sava | 337.49 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2010 | HYDRO | BA2010_HYDRO | Martin Brod | 44.4956 | 16.1348 | Una | 1,088 | Sava | 309.99 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2020 | HYDRO | BA2020_HYDRO | Kulen Vakuf | 44.5622 | 16.0891 | Una | 1,200 | Sava | 300.21 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2030 | HYDRO | BA2030_HYDRO | Kralje | 44.8345 | 15.8461 | Una | 3,639 | Sava | 208.68 | EVRF2015 | h, Q | Yes | ||
| AT | BMLUK | 105965 | METEO | AT105965_METEO | Schladming_NLV | 47.38983 | 13.66016 | Austrian Danube | 747 | Trieste | P_total_daily, P_total_hourly | Yes | ||||
| RS | RHMSS | 42720 | HYDRO | RS42720_HYDRO | Kučevo | 44.4807 | 21.6509 | Pek | 50.7 | 849.5 | Velika Morava | 147.22 | Trieste | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | Yes | |
| BA | FHMZ | 15170 | HYDRO | BA15170_HYDRO | Tuzla | 44.53944 | 18.66528 | Jala | Sava | 221.51 | EVRF2015 | h, Q | Yes | |||
| BA | AVPS | 4024 | HYDRO | BA4024_HYDRO | Ljubnići | 43.9656 | 18.257 | Bosna | 1,600 | Sava | 431.94 | EVRF2015 | h | Yes | ||
| BA | AVPS | 4030 | HYDRO | BA4030_HYDRO | Visoko n/B | 43.9973 | 18.1695 | Bosna | 2,500 | Sava | 411.07 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4042 | HYDRO | BA4042_HYDRO | Kakanj n/B | 44.1231 | 18.1125 | Bosna | 2,800 | Sava | 373.81 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4050 | HYDRO | BA4050_HYDRO | Raspotočje | 44.18957 | 17.9269 | Bosna | 4,000 | Sava | 312.96 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4060 | HYDRO | BA4060_HYDRO | Zavidovići n/B | 44.43794 | 18.14 | Bosna | 5,000 | Sava | 201.17 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4070 | HYDRO | BA4070_HYDRO | Maglaj Poljice | 44.5655 | 18.0998 | Bosna | 6,540 | Sava | 164.94 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4080 | HYDRO | BA4080_HYDRO | Šamac | 45.065 | 18.4624 | Bosna | 10,400 | Sava | 77.53 | EVRF2015 | h | Yes | ||
| BA | AVPS | 3010 | HYDRO | BA3010_HYDRO | Gornji Vakuf | 43.94036 | 17.5842 | Vrbas | 208 | Sava | 665.28 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 3020 | HYDRO | BA3020_HYDRO | Daljan | 44.12936 | 17.4023 | Vrbas | 1,034 | Sava | 516.76 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 3030 | HYDRO | BA3030_HYDRO | Kozluk | 44.33984 | 17.2737 | Vrbas | 2,831 | Sava | 342.57 | EVRF2015 | h, Q | Yes | ||
| RO | NIHWM | 15095 | METEO | RO15095_METEO | Borod | 46.994 | 22.5918 | Tisa | 333 | Black Sea | Yes |


